| Date Received | Description | Comments/Status |
|---|---|---|
| May 5, 2004 | Customer requests a system impact study for various renewable resource portfolios. Study will determine the system upgrades and costs necessary to accept the portfolios as network resources. This is not part of the SPP generation interconnection or SPP/SPS transmission queue. | Special Study1.pdf (219 KBytes) |
| September 9, 2004 | Addendum to special study posted May 5, 2004. Studies two additional portfolios. This is not part of the SPP generation interconnection or SPP/SPS transmission queue. | Special Study2.pdf (114 KBytes) |
| July 19, 2006 | Review of consultant bid study for addition of approximately 500 MW of generation near Hobbs, NM. | SPS-009 Review.pdf (156 KBytes) |
| July 20, 2006 | Review of consultant bid study for addition of approximately 517 MW of generation near Hobbs, NM. | SPS-005 Review.pdf (155 KBytes) |
| September 11, 2007 | Customer requests a system impact study for 190 MW of wind resources installed in the northern part of the SPS system. Study will determine the system upgrades and costs necessary to import the wind resoruces. This is not part of the SPP generation interconnection or SPP/SPS transmission queue. | 2007 Wind Report.pdf (782 KBytes) | NOTE: Some files may be self-decompressing files and will contain an MS Word for Windows document and may contain other files such as MS Excel files and graphics files. The files may not contain all computer studies or graphics outputs. To obtain a complete hard copy of any study, contact Annette Gallegos as shown on the SWPS OASIS Home Page. |
(This Page Last
Updated on September 11, 2007 at 4:10 PM CDT)