| Date | File Name | Description |
|---|---|---|
| October 20, 2005 | 120MW Network Resource Designation Study(Adobe Acrobat format, 1.79 MBytes) | Study of request received October 14, 2004 from Xcel Energy Markets to add 120 MW wind resource to SPS system |
| October 20, 2005 | 160MW Network Resource Designation Study(Adobe Acrobat format, 436 KBytes) | Study of request received made October 20, 2004 from Xcel Energy Markets to add 160 MW wind resource to SPS System |
| November 4, 2005 | 150MW Network Resource Designation Study(Adobe Acrobat format, 1 MBytes) | Study of request received from Golden Spread Electric Cooperative to add 150 MW generation resource to SPS System |
| March 7, 2007 | 502/604MW Network Resource Designation Study(Adobe Acrobat format, 1.6 MBytes) | Study of request received from Xcel Energy Markets to add 502MW Summer/604 MW Winter generation resource to SPS System |
| April 13, 2007 | 150 MW Network Resource Designation Study(Adobe Acrobat format, 178 KBytes) | Study of request received from Golden Spread Electric Cooperative to add 150MW generation resource to SPS System |
| NOTE: Some files may be self-decompressing files and will contain an MS Word for Windows document and may contain other files such as MS Excel 5.0 files and graphics files. The files may not contain all computer studies or graphics outputs. To obtain a complete hard copy of any study, contact Annette Gallegos as shown on the SPS OASIS Home Page. | ||
(This Page Last
Updated on July 13, 2007 at 9:17 AM CDT)