Transmission Outages

* All Future Dates listed below are estimated values.
SPP does not guarantee the validaity of these dates.
They are provided for information only and should not be considered binding.

Facility Owner Rating Outage Start* Return to Service* Status
FTSMITH1 - xfmr OKGE 500 kV 04/01/2010 11:00 CS 04/23/2010 18:00 CD PENDING
AXTELL XFR -  NPPD 345 kV 04/19/2010 09:00 CD 04/20/2010 17:00 CD PENDING
Benton - Rose Hill WR 345 kV 03/16/2010 08:00 CS 03/17/2010 16:00 CS APPROVED
Benton - Wichita WR 345 kV 03/18/2010 08:00 CS 03/19/2010 16:00 CS APPROVED
Cimarron - Lawton E.S. CSWS 345 kV 03/22/2010 07:30 CS 03/26/2010 16:30 CS PENDING
CMARN7 - DRAPR7 OKGE 345 kV 03/15/2010 07:00 CS 03/19/2010 16:30 CS APPROVED
COOPER - MARK MOORE NPPD 345 kV 09/20/2010 08:00 CD 10/23/2010 16:00 CD PENDING
COOPER - MARK MOORE NPPD 345 kV 03/13/2011 07:00 CS 04/11/2011 16:00 CD PENDING
Cooper - St Joseph MPS 345 kV 03/16/2010 07:30 CS 03/19/2010 17:00 CS APPROVED
COOPER - ST. JOE NPPD 345 kV 03/16/2010 07:30 CS 03/19/2010 16:00 CS APPROVED
COOPER - ST. JOE NPPD 345 kV 09/20/2010 08:00 CD 10/23/2010 16:00 CD PENDING
COOPER - ST. JOE NPPD 345 kV 03/12/2011 08:00 CS 04/11/2011 16:00 CD PENDING
COOPER - SUB 3458 (NE CITY) NPPD 345 kV 03/12/2011 08:00 CS 04/11/2011 16:00 CD APPROVED
COOPER - SUB 3458 (NE CITY) NPPD 345 kV 09/20/2010 08:00 CD 10/23/2010 16:00 CD PENDING
Diana - Welsh E. CSWS 345 kV 03/15/2010 08:00 CS 03/15/2010 11:00 CS APPROVED
Diana - Welsh W. CSWS 345 kV 03/15/2010 13:00 CS 03/15/2010 14:30 CS APPROVED
DRAPR7-3 - SEMNL7 OKGE 345 kV 04/05/2010 08:30 CD 04/16/2010 18:30 CD PENDING
East HVDC - Welsh CSWS 345 kV 04/19/2010 08:30 CD 04/23/2010 20:30 CD PENDING
GRAND ISLAND - MCCOOL NPPD 345 kV 04/19/2010 10:00 CD 04/23/2010 19:00 CD PENDING
Hawthorn - St Joseph MPS 345 kV 03/30/2010 07:00 CS 03/30/2010 14:00 CS PENDING
L.E.S.-7 - CMARN7 OKGE 345 kV 03/22/2010 07:00 CS 03/26/2010 17:00 CS PENDING
L.E.S.-7 - SUNSD7 OKGE 345 kV 03/17/2010 08:00 CS 03/17/2010 17:00 CS APPROVED
Lawton E.S. - Sunnyside CSWS 345 kV 03/17/2010 08:30 CS 03/17/2010 17:30 CS APPROVED
Longwood - S.W. Shreveport CSWS 345 kV 03/22/2010 08:30 CS 03/24/2010 15:30 CS PENDING
Lydia - N.W. Texarkana CSWS 345 kV 03/16/2010 09:00 CS 03/16/2010 10:00 CS APPROVED
N.W. Texarkana - Welsh CSWS 345 kV 03/24/2010 09:30 CS 03/24/2010 14:00 CS PENDING
NORTHHVDC - OKLAUNION CSWS 345 kV 04/05/2010 08:00 CD 04/16/2010 18:00 CD PENDING
NORTHHVDC - OKLAUNION CSWS 345 kV 09/20/2010 08:00 CD 09/24/2010 18:00 CD APPROVED
NOWST2 - xfmr OKGE 345 kV 03/17/2010 08:00 CS 03/17/2010 13:30 CS PENDING
NOWST3 - xfmr OKGE 345 kV 03/18/2010 07:00 CS 03/18/2010 12:30 CS APPROVED
NW68HOL - WAGENER LES 345 kV 05/03/2010 11:00 CD 05/14/2010 18:00 CD PENDING
PECAN1 - xfmr OKGE 345 kV 03/16/2010 10:30 CS 03/16/2010 14:00 CS APPROVED
Red Willow  - XFMR NPPD 345 kV 03/13/2010 23:37 CS 03/15/2010 22:00 CS ACTIVE
W GARDNER - CRAIG KCPL 345 kV 03/29/2010 08:00 CS 04/16/2010 18:00 CD PENDING
WAGENER - 103_ROKE LES 345 kV 05/17/2010 11:00 CD 05/21/2010 18:00 CD PENDING
WAGENER - GRETNA LES 345 kV 05/24/2010 11:00 CD 05/28/2010 18:00 CD PENDING
WAGENER3 - STARBUS183 LES 345 kV 03/08/2010 10:00 CS 03/31/2010 17:00 CS ACTIVE
WDRNG7 - CMARN7 OKGE 345 kV 04/05/2010 09:30 CD 04/06/2010 15:30 CD PENDING
WDRNG7 - WICHITA7 OKGE 345 kV 04/07/2010 09:30 CD 04/07/2010 15:30 CD PENDING
Amarillo South - Nichols SPS 230 kV 03/22/2010 08:00 CS 03/22/2010 16:00 CS PENDING
Blackwtr DC Tie - Roosevelt SPS 230 kV 03/19/2010 00:00 CS 03/30/2010 00:00 CS PENDING
CANADAY - XFMR NPPD 230 kV 04/16/2010 13:00 CD 04/16/2010 17:00 CD PENDING
CANADAY - XFMR NPPD 230 kV 09/10/2010 08:00 CD 12/01/2010 16:00 CS APPROVED
Eddy Co - Seven Rivers SPS 230 kV 03/16/2010 09:00 CS 03/16/2010 16:00 CS PENDING
Eddy Co DC Tie - Eddy Co SPS 230 kV 01/14/2010 15:00 CS 12/31/2010 23:59 CS ACTIVE
Elk City  - Sweetwater CSWS 230 kV 03/22/2010 07:00 CS 05/03/2010 17:30 CD PENDING
Fisher - Fisher CLEC 230 kV 04/05/2010 11:00 CD 04/16/2010 18:00 CD PENDING
GENTLEMAN - OGALLALA NPPD 230 kV 04/16/2012 10:00 CD 05/20/2012 19:00 CD PENDING
Harrington - Potter Co #2 SPS 230 kV 02/16/2010 08:00 CS 03/19/2010 17:30 CS ACTIVE
HASTINGS - XFMR NPPD 230 kV 04/08/2010 11:00 CD 04/14/2010 18:00 CD PENDING
HOSKINS - XFMR NPPD 230 kV 03/01/2010 09:00 CS 03/22/2010 17:00 CS ACTIVE
KELLY - FT. RANDALL NPPD 230 kV 03/11/2010 19:00 CS 03/18/2010 16:00 CS ACTIVE
Madisonville - Ponchatoula CLEC 230 kV 03/17/2010 07:00 CS 03/17/2010 11:00 CS APPROVED
Mulgren - Circle SECI 230 kV 03/15/2010 07:00 CS 03/15/2010 17:00 CS PENDING
NORTH PLATTE - XFMR NPPD 230 kV 04/17/2010 10:00 CD 04/19/2010 19:00 CD PENDING
NORTH PLATTE - XFMR NPPD 230 kV 04/05/2010 09:00 CD 05/21/2010 18:00 CD PENDING
OGALLALA - XFMR NPPD 230 kV 03/15/2010 08:00 CS 03/16/2010 17:00 CS APPROVED
Pmouton - Wells LAFA 230 kV 03/13/2010 07:00 CS 03/14/2010 17:00 CS ACTIVE
Rapides - Forest Hill CLEC 230 kV 03/15/2010 08:00 CS 05/07/2010 18:00 CD APPROVED
Renaud - Pmouton LAFA 230 kV 03/13/2010 07:00 CS 03/14/2010 17:00 CS ACTIVE
Summit - Smokyhills WR 230 kV 03/16/2010 08:00 CS 03/18/2010 17:00 CS PENDING
Sweetwater - Grapevine CSWS 230 kV 05/03/2010 17:30 CD 05/17/2010 17:30 CD PENDING
Yoakum Co - Lea Co SPS 230 kV 03/15/2010 08:00 CS 04/02/2010 17:30 CS APPROVED
AGNCY5 - PECAN5 OKGE 161 kV 03/16/2010 13:00 CS 03/16/2010 14:00 CS APPROVED
BRANCH4 - xfmr OKGE 161 kV 02/03/2010 09:00 CS 04/30/2010 17:00 CD ACTIVE
BRLNG5 - MASRD5 OKGE 161 kV 03/29/2010 08:30 CS 03/29/2010 15:30 CS PENDING
BRN413 - GRT433 EDE 161 kV 03/15/2010 08:00 CS 03/22/2010 17:00 CS APPROVED
Bull Shoals - Flippin SPA 161 kV 04/05/2010 07:00 CD 04/09/2010 16:00 CD PENDING
Butl Kamo - Adrian MPS 161 kV 03/23/2010 09:00 CS 03/25/2010 17:00 CS PENDING
CARROLLTON - BRUNSWICK KCPL 161 kV 03/10/2010 00:00 CS 04/10/2010 01:00 CD ACTIVE
Conway South - Conway Ind CNWY 161 kV 03/08/2010 07:00 CS 03/18/2010 17:30 CS ACTIVE
Cook - Lake Road MPS 161 kV 03/15/2010 07:00 CS 03/15/2010 16:00 CS PENDING
Doniphan - Green Forest SPA 161 kV 03/16/2010 07:00 CS 03/16/2010 13:00 CS APPROVED
Dyess - Elm Springs CSWS 161 kV 03/23/2010 08:00 CS 05/14/2010 18:00 CD PENDING
Dyess - Hyland CSWS 161 kV 03/18/2010 07:00 CS 03/18/2010 16:00 CS APPROVED
Dyess - Tontitown CSWS 161 kV 03/19/2010 07:00 CS 03/20/2010 19:00 CS APPROVED
Flint Creek - East Centerton CSWS 161 kV 02/22/2010 07:00 CS 03/31/2010 18:00 CS ACTIVE
Gore - Salisaw SPA 161 kV 03/22/2010 07:00 CS 03/25/2010 15:00 CS PENDING
GRAND - NAVY KCPL 161 kV 03/08/2010 07:00 CS 03/15/2010 15:00 CS ACTIVE
GRDMIA - HOC404 EDE 161 kV 04/05/2010 09:00 CD 04/09/2010 18:00 CD PENDING
HOC404 - PSOVIN EDE 161 kV 04/05/2010 09:00 CD 04/09/2010 18:00 CD PENDING
Kansas Tap - W Siloam GRDA 161 kV 03/01/2010 09:00 CS 03/31/2010 14:00 CS ACTIVE
KELLY 5 - HUMBOLT5 OPPD 161 kV 03/22/2010 07:30 CS 04/16/2010 19:00 CD PENDING
Maywood - Metropolitan KACY 161 kV 03/15/2010 08:00 CS 03/19/2010 16:00 CS APPROVED
MAYWOOD SOUTH - METROPOLITAN KCPL 161 kV 03/22/2010 08:00 CS 03/26/2010 18:00 CS PENDING
MAYWOOD SOUTH - METROPOLITAN KCPL 161 kV 03/15/2010 07:00 CS 03/19/2010 17:00 CS APPROVED
Neosho - Tipton Ford SPA 161 kV 04/06/2010 07:00 CD 04/08/2010 16:00 CD PENDING
Neosho/SPA - Neosho/EDE SPA 161 kV 04/06/2010 07:00 CD 04/08/2010 17:00 CD PENDING
NEOSPA - NEO184 EDE 161 kV 04/01/2010 08:00 CS 06/01/2010 18:00 CD PENDING
Neva 161 - Butl Kamo MPS 161 kV 03/23/2010 09:00 CS 03/25/2010 17:00 CS PENDING
Nixa - xfmr SPA 161 kV 03/06/2010 13:18 CS 04/08/2010 17:00 CD ACTIVE
Paragould - Kennett SPA 161 kV 03/22/2010 05:00 CS 03/24/2010 15:00 CS PENDING
Plat City - Stra Cree MPS 161 kV 03/15/2010 07:00 CS 03/16/2010 16:00 CS PENDING
S1263 5 - S1280 5 OPPD 161 kV 03/18/2010 08:30 CS 03/18/2010 17:00 CS APPROVED
Sikeston - New Madrid SPA 161 kV 03/25/2010 05:00 CS 04/12/2010 16:00 CD PENDING
SILOAM1 - xfmr CSWS 161 kV 03/18/2010 07:00 CS 03/18/2010 15:30 CS APPROVED
Springfield - LaRussell SPA 161 kV 03/15/2010 09:00 CS 03/18/2010 15:00 CS APPROVED
SPRSPA - LAR382 EDE 161 kV 03/15/2010 07:00 CS 03/18/2010 15:00 CS APPROVED
STILWELL - MONTROSE KCPL 161 kV 03/04/2010 08:00 CS 04/09/2010 18:00 CD ACTIVE
Stockton - Morgan SPA 161 kV 04/05/2007 00:00 CD 05/31/2010 01:00 CD ACTIVE
Sub N - Leeds INDN 161 kV 04/15/2010 09:00 CD 05/01/2010 17:00 CD PENDING
T3RDST5 - xfmr OKGE 161 kV 03/23/2010 09:00 CS 03/24/2010 15:30 CS PENDING
TEKAMAH - XFMR NPPD 161 kV 10/04/2010 10:00 CD 10/07/2010 17:00 CD PENDING
W. Rogers - E. Rogers CSWS 161 kV 03/18/2010 06:00 CS 03/18/2010 20:00 CS APPROVED
WHITE5 - MASRD5 OKGE 161 kV 12/16/2009 12:00 CS 03/26/2010 17:00 CS ACTIVE
ANADARKO - CORNVILLE TAP WFEC 138 kV 03/17/2010 08:00 CS 03/22/2010 16:00 CS APPROVED
ANADARKO 138 - PSO S.W.STATION WFEC 138 kV 03/10/2010 07:00 CS 03/15/2010 16:00 CS ACTIVE
Anakarko - Southwestern CSWS 138 kV 03/10/2010 08:00 CS 03/15/2010 16:00 CS ACTIVE
ARB 4 - BERWN4 OKGE 138 kV 03/17/2010 09:00 CS 03/17/2010 14:30 CS APPROVED
ARB 4 - JVL 4 OKGE 138 kV 03/16/2010 09:00 CS 03/16/2010 14:30 CS APPROVED
ARB 4 - MILLC4 OKGE 138 kV 03/16/2010 09:00 CS 03/16/2010 14:30 CS APPROVED
ARB 4 - PRKLN4 OKGE 138 kV 03/17/2010 09:00 CS 03/17/2010 14:30 CS APPROVED
ARB 4 - VANOS4 OKGE 138 kV 03/16/2010 09:00 CS 03/16/2010 14:30 CS APPROVED
ARB 4 - WYNWT4 OKGE 138 kV 03/17/2010 09:00 CS 03/17/2010 14:30 CS APPROVED
ARBUCKL2 - xfmr OKGE 138 kV 03/17/2010 09:00 CS 03/17/2010 14:30 CS APPROVED
ARCAD4 - HSL 4 OKGE 138 kV 03/22/2010 08:00 CS 03/25/2010 16:00 CS PENDING
Arsenal Hill - Fort Humbug CSWS 138 kV 09/21/2009 07:00 CD 05/15/2010 18:00 CD ACTIVE
Bann - Northwest Texarkana CSWS 138 kV 03/23/2010 09:00 CS 03/23/2010 15:00 CS PENDING
Bartlesville SE - Dearing CSWS 138 kV 03/15/2010 08:00 CS 03/19/2010 17:30 CS APPROVED
Bartlesville SE - Dearing CSWS 138 kV 03/29/2010 08:00 CS 04/30/2010 18:30 CD APPROVED
Bartlesville SE - Dearing CSWS 138 kV 03/19/2010 17:30 CS 03/29/2010 08:00 CS APPROVED
BLANCHD4 - MAUD 4 OKGE 138 kV 03/23/2010 08:00 CS 03/24/2010 15:30 CS PENDING
Bodle - Bodle Tie OKGE 138 kV 02/01/2010 00:00 CS 12/31/2012 00:00 CS ACTIVE
CANEY4 - TEXOMAJ4 OKGE 138 kV 03/23/2010 07:00 CS 03/23/2010 15:00 CS PENDING
Carroll - Carroll CLEC 138 kV 04/19/2010 10:00 CD 04/22/2010 18:00 CD PENDING
Childress  - Shamrock CSWS 138 kV 03/08/2010 09:00 CS 03/21/2010 19:00 CS ACTIVE
Cornville Tap - Anadarko CSWS 138 kV 03/17/2010 08:00 CS 03/22/2010 16:00 CS APPROVED
CTNWD4 - WATER4 OKGE 138 kV 03/03/2010 08:00 CS 03/18/2010 17:00 CS ACTIVE
DANFO4 - ARCAD4 OKGE 138 kV 03/15/2010 08:00 CS 03/18/2010 17:00 CS APPROVED
DEWEY4 - STHRD4 OKGE 138 kV 03/15/2010 08:00 CS 03/16/2010 17:00 CS APPROVED
Diana - Lone Star South CSWS 138 kV 03/17/2010 08:00 CS 03/17/2010 11:00 CS APPROVED
Diana - Perdue CSWS 138 kV 03/17/2010 11:00 CS 03/17/2010 15:00 CS APPROVED
ELRNO4 - CMARN4 OKGE 138 kV 03/20/2010 09:00 CS 03/20/2010 12:30 CS APPROVED
ELRNO4 - JNSNT4 OKGE 138 kV 03/23/2010 09:00 CS 03/26/2010 16:00 CS PENDING
ESTRN4 - MEMRL4 OKGE 138 kV 03/17/2010 08:00 CS 03/17/2010 15:30 CS PENDING
Fletcher SW - xfmr WFEC 138 kV 03/15/2010 09:00 CS 03/15/2010 16:00 CS APPROVED
FRMTT4 - SO4TH4 OKGE 138 kV 03/23/2010 08:00 CS 03/24/2010 14:30 CS PENDING
Ft. Humbug - Trichel CSWS 138 kV 03/16/2010 07:00 CS 03/16/2010 18:00 CS APPROVED
Habetz - Richard CLEC 138 kV 03/11/2010 07:00 CS 03/14/2010 17:00 CS ACTIVE
Habetz - Richard CLEC 138 kV 03/27/2010 07:00 CS 03/28/2010 17:00 CS PENDING
Harper - Milan Tap SECI 138 kV 03/22/2010 07:00 CS 03/23/2010 18:00 CS PENDING
Hopkins - Flanders CLEC 138 kV 03/29/2010 06:00 CS 04/09/2010 17:00 CD PENDING
Hopkins - Moril CLEC 138 kV 04/19/2010 07:00 CD 04/30/2010 17:00 CD PENDING
HSL 4 - MIDWY4 OKGE 138 kV 03/17/2010 09:00 CS 03/17/2010 17:00 CS APPROVED
IODINE - WOODWARD OKGE 138 kV 03/24/2010 07:00 CS 03/28/2010 15:00 CS PENDING
Jacksonville Co-Op - Overton CSWS 138 kV 03/23/2010 08:30 CS 03/23/2010 14:30 CS PENDING
JENSEN RD - ELRENO WFEC OKGE 138 kV 03/23/2010 09:00 CS 03/26/2010 16:00 CS PENDING
JENSN4 - HINTON4 OKGE 138 kV 03/23/2010 09:00 CS 03/26/2010 16:00 CS PENDING
JNSNT4 - CMARN4 OKGE 138 kV 03/23/2010 09:00 CS 03/26/2010 16:00 CS PENDING
KSC10 Belle Pln - Oxford WR 138 kV 03/17/2010 05:00 CS 03/17/2010 17:00 CS APPROVED
KSC10 Belle Pln - Oxford WR 138 kV 03/16/2010 05:00 CS 03/16/2010 17:00 CS APPROVED
KSC10 Belle Pln - Oxford WR 138 kV 03/19/2010 05:00 CS 03/19/2010 17:00 CS APPROVED
KSC10 Belle Pln - Oxford WR 138 kV 03/18/2010 05:00 CS 03/18/2010 17:00 CS APPROVED
LIGCK4 - ROBINSN4 OKGE 138 kV 02/22/2010 08:00 CS 03/22/2010 16:30 CS ACTIVE
MAID - Pryor Jct. CSWS 138 kV 03/16/2010 08:00 CS 03/18/2010 16:30 CS APPROVED
MEMRL4 - BRYNT4 OKGE 138 kV 03/18/2010 08:00 CS 03/18/2010 15:30 CS PENDING
MEMRL4 - REMPK4 OKGE 138 kV 03/18/2010 08:00 CS 03/18/2010 15:30 CS PENDING
MEMRL4 - SKYLN4 OKGE 138 kV 03/17/2010 08:00 CS 03/17/2010 15:30 CS PENDING
MEMRL4 - TNSTP4 OKGE 138 kV 03/18/2010 08:00 CS 03/18/2010 15:30 CS PENDING
MERDN4 - DGLHT4 OKGE 138 kV 03/22/2010 09:00 CS 03/23/2010 15:30 CS PENDING
MOORELAND - MOREWOOD WFEC 138 kV 03/23/2010 08:00 CS 03/24/2010 17:00 CS PENDING
N. New Boston - Patterson CSWS 138 kV 03/01/2010 08:00 CS 03/19/2010 17:00 CS ACTIVE
Northwest Texarkana  - Sugar Hill CSWS 138 kV 03/22/2010 09:00 CS 03/22/2010 15:00 CS PENDING
Osage  - Fairfax Co-Op CSWS 138 kV 03/16/2010 09:00 CS 03/16/2010 15:00 CS APPROVED
PENN 4 - SNTFE4 OKGE 138 kV 03/15/2010 07:30 CS 04/09/2010 18:30 CD APPROVED
PRKPL4 - RENO 4 OKGE 138 kV 02/22/2010 08:00 CS 03/22/2010 16:30 CS ACTIVE
RUSET4 - GLSES4 OKGE 138 kV 03/27/2010 08:00 CS 03/27/2010 15:00 CS PENDING
RUSET4 - RUSSETT4 OKGE 138 kV 03/27/2010 08:00 CS 03/27/2010 15:00 CS PENDING
RUSET4 - SPRIN4 OKGE 138 kV 03/27/2010 08:00 CS 03/27/2010 15:00 CS PENDING
Russell - xfmr CSWS 138 kV 02/24/2010 00:00 CS 03/26/2010 00:00 CS ACTIVE
S BROWN4 - BROWN4 OKGE 138 kV 03/22/2010 09:00 CS 03/23/2010 15:00 CS PENDING
SHIDLER4 - OSAGE4 OKGE 138 kV 03/16/2010 09:00 CS 03/16/2010 15:30 CS APPROVED
STILWTR2 - xfmr OKGE 138 kV 03/22/2010 09:00 CS 03/22/2010 13:30 CS PENDING
TULSA4 - HEFNR4 OKGE 138 kV 03/19/2010 07:00 CS 03/19/2010 12:30 CS APPROVED
WAUKT4 - SO4TH4 OKGE 138 kV 03/22/2010 08:00 CS 03/22/2010 14:30 CS PENDING
WSTRN4 - STNWL4 OKGE 138 kV 03/19/2010 07:30 CS 03/19/2010 12:00 CS APPROVED
19_ALVO - 27_FLEC LES 115 kV 03/15/2010 07:00 CS 03/26/2010 15:00 CS APPROVED
20_PIO - SHELDON LES 115 kV 09/21/2009 09:00 CD 05/31/2010 17:00 CD ACTIVE
27_FLEC - 33_SUP LES 115 kV 03/29/2010 07:00 CS 04/09/2010 16:00 CD PENDING
3_VAND - 20_PIO LES 115 kV 12/29/2009 10:00 CS 05/02/2010 18:00 CD ACTIVE
8_N - 2_N LES 115 kV 04/12/2010 11:00 CD 04/15/2010 18:00 CD PENDING
81_OC - WAGENER LES 115 kV 05/17/2010 11:00 CD 05/21/2010 18:00 CD PENDING
84_BLUF - WAVERLY LES 115 kV 05/03/2010 11:00 CD 05/14/2010 18:00 CD PENDING
AINSWORTH - VALENTINE NPPD 115 kV 05/25/2010 12:00 CD 05/25/2010 18:00 CD PENDING
AINSWORTH - VALENTINE NPPD 115 kV 05/25/2010 00:00 CD 05/25/2010 06:00 CD PENDING
ALBION - PETERSBURG NPPD 115 kV 09/01/2010 01:00 CD 09/01/2010 10:00 CD APPROVED
ANZIO - JUNC WR 115 kV 03/06/2010 13:00 CS 03/30/2010 00:00 CS ACTIVE
Arkval Jct - Vanburen WR 115 kV 12/03/2009 00:00 CS 03/30/2010 17:00 CS ACTIVE
BEEMER - STANTON NPPD 115 kV 03/22/2010 08:00 CS 05/31/2010 18:00 CD APPROVED
BEEMER - WEST POINT NPPD 115 kV 03/22/2010 08:00 CS 05/28/2010 18:00 CD PENDING
BROKEN BOW - CALLAWAY NPPD 115 kV 10/01/2010 09:00 CD 12/01/2010 18:00 CS APPROVED
CANADAY - ELM CREEK NPPD 115 kV 03/01/2010 13:00 CS 04/16/2010 17:00 CD ACTIVE
CANADAY - JOHNSON 2 NPPD 115 kV 02/01/2010 00:00 CS 04/16/2010 16:00 CD ACTIVE
CANADAY - JOHNSON 2 NPPD 115 kV 03/01/2010 11:53 CS 04/16/2010 17:00 CD ACTIVE
CANADAY - LEXINGTON NPPD 115 kV 03/01/2010 13:00 CS 04/16/2010 17:00 CD ACTIVE
CARLTON JCT - HEBRON NORTH NPPD 115 kV 03/15/2010 10:00 CS 03/15/2010 18:00 CS APPROVED
COLUMBUS EAST - DAVID CITY NPPD 115 kV 03/17/2010 08:00 CS 06/04/2010 17:00 CD APPROVED
CREIGHTON - NELIGH NPPD 115 kV 03/16/2010 08:00 CS 03/17/2010 15:00 CS APPROVED
East Plt - Randall SPS 115 kV 03/15/2010 09:00 CS 03/19/2010 17:30 CS PENDING
ENERGY CENTER - HASTINGS NPPD 115 kV 04/01/2010 08:00 CS 05/31/2010 16:00 CD PENDING
FAIRBURY - HEBRON NORTH NPPD 115 kV 04/20/2010 08:00 CD 04/20/2010 19:00 CD PENDING
FAIRBURY - HEBRON NORTH NPPD 115 kV 03/15/2010 10:00 CS 03/15/2010 18:00 CS APPROVED
Fulton Co-Op - Hope Switch - Okay CSWS 115 kV 09/06/2010 08:00 CD 01/28/2011 17:00 CS APPROVED
GUIDE ROCK - SUPERIOR NPPD 115 kV 04/14/2010 01:01 CD 04/14/2010 05:00 CD PENDING
HARMONY - VALENTINE NPPD 115 kV 05/25/2010 00:00 CD 05/25/2010 06:00 CD PENDING
HARMONY - VALENTINE NPPD 115 kV 10/11/2010 10:00 CD 10/22/2010 18:00 CD APPROVED
HARMONY - VALENTINE NPPD 115 kV 05/26/2010 08:00 CD 05/26/2010 16:00 CD PENDING
HASTINGS - EAST 7TH NPPD 115 kV 04/08/2010 11:00 CD 04/19/2010 18:00 CD PENDING
HASTINGS - PAULINE NPPD 115 kV 04/08/2010 11:00 CD 04/14/2010 18:00 CD PENDING
HEBRON - SUPERIOR NPPD 115 kV 03/22/2010 10:30 CS 03/23/2010 12:00 CS PENDING
HEBRON - SUPERIOR NPPD 115 kV 04/08/2010 15:00 CD 04/14/2010 17:00 CD PENDING
HEBRON NORTH - HEBRON NPPD 115 kV 03/23/2010 15:00 CS 04/08/2010 15:00 CD PENDING
HEBRON NORTH - HEBRON NPPD 115 kV 03/15/2010 10:00 CS 03/15/2010 18:00 CS APPROVED
HEC - 43rd&Lo WR 115 kV 03/08/2010 15:30 CS 03/26/2010 16:00 CS ACTIVE
Hope Switch - Okay CSWS 115 kV 02/12/2010 13:00 CS 03/19/2010 11:00 CS ACTIVE
Hope Switch - Okay CSWS 115 kV 03/19/2010 12:00 CS 05/01/2010 18:00 CD APPROVED
HOSKINS - NORFOLK NPPD 115 kV 03/16/2010 09:00 CS 03/16/2010 09:30 CS APPROVED
Jaggard - Pentagon WR 115 kV 03/02/2010 00:00 CS 03/25/2010 00:00 CS ACTIVE
KEARNEY - TOWER NPPD 115 kV 04/14/2010 09:00 CD 04/15/2010 18:00 CD PENDING
Knob Hill - Greenleaf (WPE) WR 115 kV 01/20/2010 09:00 CS 04/04/2010 19:00 CD ACTIVE
LOUP CITY - NORTH LOUP NPPD 115 kV 03/22/2010 09:00 CS 03/31/2010 18:00 CS PENDING
MADISON - NORFOLK NPPD 115 kV 03/22/2010 09:00 CS 03/22/2010 16:00 CS PENDING
MALONEY - NORTH PLATTE NPPD 115 kV 04/20/2010 08:00 CD 05/17/2010 18:00 CD PENDING
MCCOOL - YORK S.W. NPPD 115 kV 02/08/2010 09:00 CS 04/30/2010 19:00 CD ACTIVE
N. AM. Phillips - West McPherson WR 115 kV 06/30/2009 18:10 CD 03/31/2010 17:00 CS ACTIVE
NELIGH - PETERSBURG NPPD 115 kV 09/01/2010 09:00 CD 10/01/2010 18:00 CD APPROVED
Nichols - Northwest SPS 115 kV 02/16/2010 10:00 CS 03/19/2010 17:30 CS ACTIVE
NORTH LOUP - ORD NPPD 115 kV 10/25/2010 09:00 CD 10/28/2010 17:00 CD PENDING
NORTH PLATTE - STOCKVILLE NPPD 115 kV 11/01/2010 10:00 CS 11/12/2010 16:00 CS APPROVED
NORTH PLATTE - STOCKVILLE NPPD 115 kV 04/20/2010 09:00 CD 05/17/2010 18:00 CD PENDING
NW68HOL - SW27_F LES 115 kV 04/06/2010 11:00 CD 04/08/2010 18:00 CD PENDING
OAKLAND - TEKAMAH NPPD 115 kV 10/04/2010 10:00 CD 10/07/2010 17:00 CD PENDING
OAKLAND - WEST POINT NPPD 115 kV 06/01/2010 09:00 CD 06/01/2010 17:00 CD PENDING
Okay - Patterson CSWS 115 kV 03/01/2010 07:00 CS 03/19/2010 16:00 CS ACTIVE
Pensacola - Kerr Dam GRDA 115 kV 12/10/2009 07:00 CS 06/30/2010 17:00 CD ACTIVE
Phillipsburg - Plainville SECI 115 kV 03/22/2010 09:00 CS 03/22/2010 17:00 CS PENDING
Plant X - Castro Co SPS 115 kV 03/03/2010 09:00 CS 03/19/2010 17:00 CS ACTIVE
RED WILLOW - STOCKVILLE NPPD 115 kV 11/15/2010 10:00 CS 11/24/2010 16:00 CS PENDING
Rhodes - Phillipsburg SECI 115 kV 11/23/2009 00:00 CS 01/10/2011 00:00 CS ACTIVE
Schillings - Phillips WR 115 kV 03/08/2010 08:00 CS 03/15/2010 17:00 CS ACTIVE
Smoky Hill - N. AM. Phillips WR 115 kV 03/08/2010 08:00 CS 03/15/2010 17:00 CS ACTIVE
Smoky Hill - N. AM. Phillips WR 115 kV 03/08/2010 08:00 CS 03/15/2010 17:00 CS ACTIVE
SUTTON - ENERGY CENTER NPPD 115 kV 01/25/2010 10:00 CS 05/01/2010 18:00 CD ACTIVE
TILDEN - NELIGH NPPD 115 kV 03/09/2010 00:59 CS 03/23/2010 00:00 CS ACTIVE
VALENTINE - VALENTINE WEST NPPD 115 kV 05/25/2010 00:00 CD 05/25/2010 06:00 CD PENDING
WAGENER7 - STARBUS183 LES 115 kV 03/08/2010 10:00 CS 03/31/2010 17:00 CS ACTIVE
YORK - YORK S.W. NPPD 115 kV 02/08/2010 09:00 CS 04/30/2010 19:00 CD ACTIVE
ALVA 2 - ALVA 2 OKGE 69 kV 03/17/2010 09:00 CS 03/17/2010 16:00 CS APPROVED
CKSKI2 - BRAMAN 2 OKGE 69 kV 03/15/2010 09:00 CS 03/15/2010 16:00 CS APPROVED
