| LGEE Control Area Forced Outages |
Please note, all times within this file are Eastern Standard Time (EST: GMT - 05:00), the time standard for the LG&E/KU Transmission System throughout the year. The information below is provided to inform market participants about LG&E/KU Transmission System events involving lockouts only. It is not meant to capture all transmission system events. All initial postings provide the date and time of the lockout. LG&E/KU will update the initial postings as more information becomes available. Therefore, market participants are encouraged to check back for further updates until each event is closed.
| UniqueID | Date Out | Anticipated Date In | Date In | Event | Reason for Outage | Description | Last Updated |
|---|---|---|---|---|---|---|---|
| 2008L051 | 10-08-2008 8:37 | 10-09-2008 10:57 | 10-09-2008 10:57 | CANAL to WATERSIDE | EQUIPMENT FAILURE | LOCKED OUT @ CANAL END; WATERSIDE END OPEN; CAUSE UNKNOWN,ENGINEER INVESTIGATING RELAY COORDINATION. LINE HAS BEEN CARDED OUT ON EMERGENCY REQUEST 08-E-123; RESTORED | 10-09-2008 11:08 |
| 2008L050 | 10-08-2008 8:34 | 10-08-2008 8:37 | 10-08-2008 8:37 | PADDYS WEST to CANAL | OTHER | UNKNOWN | 10-10-2008 13:06 |
| 2008L049 | 10-08-2008 8:34 | 10-08-2008 16:27 | 10-08-2008 16:27 | FARNSLEY to PADDYS RUN | EQUIPMENT FAILURE | LOCKED OUT BROKEN CROSSARM ON LINE 6637 | 10-09-2008 6:09 |
| 2008L048 | 10-08-2008 8:34 | 10-08-2008 18:00 | 10-08-2008 18:00 | FARNSLEY to SHIVELY | EQUIPMENT FAILURE | REPAIR LINE/BROKEN CROSSARM | 10-08-2008 16:34 |
| 2008L047 | 10-08-2008 8:34 | 10-08-2008 17:30 | 10-08-2008 17:30 | SHIVELY to FARNSLEY | EQUIPMENT FAILURE | REPAIR LINE/BROKEN CROSSARM | 10-08-2008 16:42 |
| 2008K100 | 10-08-2008 7:24 | 10-09-2008 17:00 | 10-08-2008 8:19 | HIGBY MILL to RICHMOND | EQUIPMENT FAILURE | 3 POLE STRUCTURE #19 DAMAGED BY WOOD PECKERS ( ONE SECTION DOWN ) | 10-09-2008 15:04 |
| 2008K099 | 10-08-2008 3:06 | 10-08-2008 17:00 | 10-08-2008 19:37 | GHENT to GHENT | STORM RELATED | TF# 99 | 10-09-2008 6:45 |
| 2008L046 | 09-16-2008 10:08 | 09-16-2008 11:43 | 09-16-2008 11:43 | SHIVELY to FARNSLEY | OTHER | REMOVE STATIC FROM LINE | 09-16-2008 11:53 |
| 2008K098 | 09-15-2008 8:45 | 09-16-2008 17:00 | 09-16-2008 10:58 | MORGANFIELD to UNIONTOWN | STORM RELATED | 09-24-2008 11:51 | |
| 2008L043 | 09-14-2008 16:53 | 09-14-2008 23:00 | 09-14-2008 23:00 | SOUTH PARK to LINE 6676 | CHECK & REPAIR LINE DUE TO STORM | 09-14-2008 17:23 | |
| 2008L042 | 09-14-2008 16:49 | 09-14-2008 23:00 | 09-14-2008 23:00 | SOUTH PARK to LINE 6676 | CHECK & REPAIR LINE DUE TO STORM | 09-14-2008 17:27 | |
| 2008K090 | 09-14-2008 15:48 | 09-15-2008 17:00 | 09-14-2008 16:51 | CIMARRON to CIMARRON | STORM RELATED | TF# 90 | 09-24-2008 8:40 |
| 2008L041 | 09-14-2008 13:35 | 09-14-2008 23:00 | 09-14-2008 23:00 | TAYLOR to HARRODS CREEK | FAULT ON LINE DUE TO STORM | 09-14-2008 21:17 | |
| 2008L045 | 09-14-2008 13:02 | 09-15-2008 22:13 | 09-15-2008 22:13 | CENTERFIELD to SKYLIGHT | LINE OUT DUE TO STORM | 09-15-2008 22:13 | |
| 2008L040 | 09-14-2008 12:39 | 09-14-2008 23:00 | 09-14-2008 23:00 | TAYLOR to HARRODS CREEK | FAULT ON LINE DUE TO STORM | 09-14-2008 15:44 | |
| 2008L044 | 09-14-2008 12:13 | 09-16-2008 7:27 | 09-16-2008 7:27 | OXMOOR to LYNDON SOUTH | STORM RELATED | LINE OUT DUE TO STORM | 09-16-2008 7:53 |
| 2008K089 | 09-14-2008 12:01 | 09-17-2008 17:00 | 09-14-2008 13:40 | SWEET HOLLOW to FARLEY | STORM RELATED | TF# 89 | 09-25-2008 7:54 |
| 2008K088 | 09-14-2008 11:34 | 09-17-2008 17:00 | 09-15-2008 1:04 | GREEN RIV to ISLAND | STORM RELATED | 09-23-2008 14:21 | |
| 2008K087 | 09-14-2008 11:07 | 09-15-2008 17:00 | 09-16-2008 0:27 | HILLSIDE to GREEN RIV | STORM RELATED | TF# 87 | 09-23-2008 14:14 |
| 2008K097 | 09-14-2008 11:00 | 09-16-2008 17:00 | 09-16-2008 18:50 | EARLINGTON to ST CHARLES | STORM RELATED | TF# 97 | 09-24-2008 11:49 |
| 2008K085 | 09-14-2008 10:52 | 09-15-2008 17:00 | 09-14-2008 18:46 | GREEN R ST to CLOVERPORT | STORM RELATED | TF #85 | 09-23-2008 12:37 |
| 2008K084 | 09-14-2008 10:51 | 10-02-2008 17:00 | 09-14-2008 23:23 | EARLINGTON N to NEBO | STORM RELATED | TF# 84 | 10-07-2008 8:33 |
| 2008K095 | 09-14-2008 10:49 | 09-14-2008 20:08 | 09-14-2008 20:08 | WALKER to WALKER | STORM RELATED | 09-24-2008 11:44 | |
| 2008L039 | 09-14-2008 10:49 | 09-14-2008 18:45 | 09-14-2008 18:45 | CLOVERPORT to CLOVERPORT | STORM RELATED | WIND DAMAGE | 09-15-2008 22:05 |
| 2008K093 | 09-14-2008 10:49 | 09-15-2008 17:00 | 09-14-2008 17:56 | GREEN R ST to OMU | STORM RELATED | 09-24-2008 11:39 | |
| 2008K083 | 09-14-2008 10:29 | 09-19-2008 17:00 | 09-14-2008 15:19 | GREEN R ST to CORYDON | STORM RELATED | TF# 83 | 09-23-2008 11:53 |
| 2008K086 | 09-14-2008 10:27 | 09-16-2008 17:00 | 09-16-2008 13:15 | GREEN RIV to MORGANFIELD | STORM RELATED | TF #86 | 09-23-2008 12:49 |
| 2008K096 | 09-14-2008 10:10 | 09-14-2008 21:22 | 09-14-2008 21:22 | PRINCETON to PRINCETON | EQUIPMENT FAILURE | 09-24-2008 11:47 | |
| 2008K091 | 09-14-2008 10:09 | 09-17-2008 17:00 | 09-15-2008 2:42 | CORYDON to CALHOUN | STORM RELATED | TF # 91 | 09-24-2008 12:35 |
| 2008K081 | 09-14-2008 10:06 | 09-15-2008 17:00 | 09-15-2008 16:14 | CRITTENDEN to PRINCETON | STORM RELATED | 09-23-2008 11:19 | |
| 2008K082 | 09-14-2008 9:51 | 09-17-2008 17:00 | 09-17-2008 16:13 | LIVINGSTON CO to EARLINGTON N | STORM RELATED | TF #82 | 09-23-2008 11:45 |
| 2008K079 | 09-14-2008 8:55 | 09-15-2008 17:00 | 09-15-2008 2:34 | PADUCAH S to CLINTON | STORM RELATED | 09-23-2008 11:29 | |
| 2008K080 | 09-14-2008 8:54 | 09-15-2008 17:00 | 09-15-2008 11:12 | MORGANFIELD to WHEATCROFT | STORM RELATED | 09-23-2008 10:11 | |
| 2008K092 | 09-14-2008 8:47 | 09-17-2008 17:00 | 09-14-2008 9:58 | MORGANFIELD to NEBO | STORM RELATED | 09-24-2008 11:34 | |
| 2008K094 | 09-14-2008 8:44 | 09-17-2008 17:00 | 09-17-2008 17:00 | NEBO to MORGANFIELD | STORM RELATED | TF# 94 | 09-24-2008 0:11 |
| 2008K078 | 09-14-2008 8:42 | 09-15-2008 17:00 | 09-15-2008 2:36 | WICKLIFFE to CLINTON | STORM RELATED | 09-23-2008 11:33 | |
| 2008K077 | 09-14-2008 8:20 | 09-17-2008 18:00 | 09-14-2008 17:00 | PRINCETON to PADUCAH S | STORM RELATED | TF #77 | 09-23-2008 7:23 |
| 2008L038 | 09-11-2008 7:53 | 09-12-2008 18:00 | 09-12-2008 18:00 | CANAL to CANAL | EXTERNAL | BREAKER OPENED AT CANAL DUE TO TRANSFER TRIP RELAY. PROBLEMS WITH INSTALLATION OF NEW BREAKER WIRING THAT IS SUSPECT OF CURRENT RATIO ISSUES OR TRANSFORMER ISSUES AT OHIO FALLS. | 09-11-2008 13:59 |
| 2008L037 | 09-09-2008 3:20 | 09-09-2008 16:00 | 09-09-2008 16:00 | MILL CREEK to MILL CREEK | STORM RELATED | STORM | 09-09-2008 3:49 |
| 2008K076 | 09-02-2008 13:30 | 09-02-2008 17:00 | 09-02-2008 15:24 | BEVIER to DRAKESBORO | OTHER | TF #76 | 09-12-2008 12:35 |
| 2008L036 | 08-28-2008 15:42 | 08-29-2008 15:30 | 08-29-2008 15:30 | BLUE LICK to BLUE LICK | EXTERNAL | DUMP TRUCK GOT INTO GUIDE WIRE ON BL-6676 AT KENTUCKY SOLITE. LINE CREW WILL REPAIR DAMAGED LINE AND POLES BETWEEN LOOP DISC. 676-5 AND 676-6 TOMORROW. ALL CUSTOMERS SERVICE WAS RESTORED IN APPROXIMATELY SIX MIN. | 08-28-2008 18:30 |
| 2008K075 | 08-27-2008 20:39 | 08-28-2008 2:00 | 08-27-2008 21:21 | RICHMOND to RICHMOND | EQUIPMENT FAILURE | DISCOVERED BLOWN LIGHTNING ARRESTOR ON 69-5 XFMR | 08-28-2008 8:03 |
| 2008K074 | 08-27-2008 14:47 | 08-28-2008 17:00 | 08-27-2008 14:57 | MORGANFIELD to NEBO | EXTERNAL | TF 74 | 08-29-2008 9:36 |
| 2008L035 | 08-27-2008 8:14 | 08-27-2008 8:19 | 08-27-2008 8:19 | SEMINOLE to SEMINOLE | OTHER | INADVERTENT TRIP CAUSED BY MEN WORKING AT STATION | 08-28-2008 10:04 |
| 2008K073 | 08-23-2008 19:57 | 08-26-2008 17:00 | 08-23-2008 19:59 | CORYDON to GREEN R ST | EQUIPMENT FAILURE | 08-26-2008 14:00 | |
| 2008L034 | 08-22-2008 22:36 | 08-23-2008 11:45 | 08-23-2008 11:45 | CANE RUN SW to CANE RUN SW | EQUIPMENT FAILURE | CRS 69 KV TR-1 AND CRS-3826-1 AND CRS-138 KV TR-1 OPENED. TR-1 LOCK-OUT, TR-1 "B" PHASE & "C" PHASE LOW DEFERENTIAL. CRS TR.1 RESTORED TO SERVICE. | 08-23-2008 11:53 |
| 2008K072 | 08-21-2008 9:31 | 08-29-2008 17:00 | 08-21-2008 9:48 | OHIO COUNTY to BEAVER DAM | EQUIPMENT FAILURE | TF #72 | 08-29-2008 7:12 |
| 2008K071 | 08-20-2008 9:37 | 08-20-2008 10:19 | 08-20-2008 10:19 | EARLINGTON to ST CHARLES | OTHER | 08-20-2008 12:16 | |
| 2008K070 | 08-19-2008 14:30 | 08-19-2008 18:00 | 08-19-2008 16:07 | RUMSEY to GREEN RIV | OTHER | TF #70 | 08-20-2008 7:59 |
| 2008L033 | 08-17-2008 23:27 | 08-18-2008 3:02 | 08-18-2008 3:02 | NORTHSIDE to CLIFTY CREEK | OTHER | LINE 3816 LOCKED OUT. BREAKERS DID NOT TRY TO RECLOSE. M. GRISMER IS CHECKING LINE. CAUSE UNKNOWN AT THIS TIME -- NO CAUSE WAS FOUND FOR OUTAGE. | 08-18-2008 3:21 |
| 2008K069 | 08-06-2008 20:03 | 08-08-2008 17:00 | 08-06-2008 21:16 | LEITCHFIELD to LEITCHFIELD | EQUIPMENT FAILURE | BUS DIFF | 08-12-2008 8:30 |
| 2008K063 | 07-11-2008 2:20 | 12-31-2008 17:00 | 07-12-2008 1:50 | WEST CLIFF to WEST CLIFF | EQUIPMENT FAILURE | BLOWN XFMR | 08-27-2008 7:07 |
Disclaimer:In-service times for equipment are
estimates only and cannot be guaranteed. These
estimates are subject to change at any time and may not reflect the most
current information available to LG&E/KU. Therefore,
the reader should exercise caution when using these estimates. Reliance
on these estimates is not recommended.
Page 1 .