SPP OPEN ACCESS TARIFF
CUSTOMER TARIFF PURCHASES
2008
CUSTOMER JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER TOTAL
Ameren Energy 128.56 0 0 0 300.34 117.47 19.46 0 0 0 0 0 565.83
Ameren Energy Marketing 0 0 0 0 0 0 23.46 61.31 0 0 0 0 84.77
American Electric Power 1657559.09 1938896.95 1780247.12 1782832.47 1769223.08 1450862.318 1464540.99 1512511.81 1535845.71 0 0 0 14,892,519.54
Arkansas Electric Cooperative Corp 19197.24 2246058.93 1169924.6 1025575.83 1194261.22 1234849.13 1313899.68 1801129.8 772445.57 0 0 0 10,777,342.00
Associated Electric Cooperative 80727.45 72672.26 144838.07 81059.62 29471.25194 35481.19 25523.61 38601.93161 153934.61 0 0 0 662,309.99
Bear Energy 15073.09 6884.39 490397.2 544435.39 765408.78 494410.73 628523.28 526598.68 27510.08 0 0 0 3,499,241.62
British Columbia Power Exchange 11865.45 29021.15 1717.13 10807.74 4273.84 3004.82 4361.37 11138.55 0 0 0 0 76,190.05
Calpine Energy Services 924098.22 919086.19 374361.24 492972.68 679258.98 351992.29 411264.87 589128.77 441605.43 0 0 0 5,183,768.67
Cargill Power Markets 1161800.23 824794.3 537002.69 698090.95 836682.84 799121.19 726840.89 731677.46 855145.32 0 0 0 7,171,155.87
Central & Southwest Services 0 0 0 15347.51 -15347.51 0 0 0 0 0 0 0 0.00
Citigroup Energy 1980.82 3449.96 1534.2 1197.04 3083.3 991.34 255.08 351.95 683.18 0 0 0 13,526.87
City of Augusta 33056.8 31071.32 31045.65 31045.43 31023.73 28106.89 26330.89 26386.52 26368.07 0 0 0 264,435.30
City of Bentonville, 115147.08 178886.39 180656.31 217985.44 206532.3 215484.31 222498.44 232276.15 219056.22 0 0 0 1,788,522.64
City of Higginsville 3564.12 3438.53 3465.54 3452.7 3466.11 3453.3 3466.32 3466.26 3452.7 0 0 0 31,225.58
City of Hope 62435.57 95019.29 81616.35 107558.27 100304.74 97779.02 102547.17 112649.06 100464.99 0 0 0 860,374.46
City of Independence 100796.51 102314.73 104291.93 103879.52 104160.75 99287.55 109346.54 109449.11 108579.4 0 0 0 942,106.04
City of Sikeston 0 0 0 0 0 0 102.69 0 0 0 0 0 102.69
City Utilities of Springfield 745301.17 746250.43 723888.37 712349.99 717218.92 715599.15 752244.54 741071.16 740173.87 0 0 0 6,594,097.60
Cleco Power 1912.61 -0.12 2259.59 576.16 0 4281.71 0 1054.33 200 0 0 0 10,284.28
Concord 0 0 0 0 0 171673.09 150049.5 157720.26 177958.81 0 0 0 657,401.66
Conoco Philips Company 0 456.88 0 0 0 0 0 0 0 0 0 0 456.88
Constellation Energy Commodities Group 2492.19 25454.73 10593.12 8733.17 14395.99 15664.45 1370.02 6645.58 3664.22 0 0 0 89,013.47
Eagle Energy Partners I, L.P. 2791.83 720.19 0 0 0 0 0 0 0 0 0 0 3,512.02
East Texas Electric Cooperative 197264.15 248102.64 232217.15 180862.41 186082.16 182209.84 201427.73 193039.03 181188.32 0 0 0 1,802,393.43
Empire District Electric Co 1320023.71 1319981.68 1318115.29 1314187.07 1319402.42 1315903.09 1314850.12 1319393.75 1318636.06 0 0 0 11,860,493.19
ENDU 0 0 0 0 0 0 73064.44 50215.61 64305.82 0 0 0 187,585.87
Entergy Power Ventures 0 0 0 0 0 31785.15 67645.76 0 0 0 0 0 99,430.91
Entergy Services 1234.17 -0.1 1577.35 0 1266.74 0 969.02 -0.01 0 0 0 0 5,047.17
Exelon Generation Co 801901.5 780157.76 790791.4 784497.7 791012.62 734733.03 758046.78 741902.04 746324.05 0 0 0 6,929,366.88
Fortis Energy Marketing & Trading 0 8469.27 22348.31 15474.96 1219.05 304.89 0 0 0 0 0 0 47,816.48
Golden Spread 144150.42 134698.91 106387.69 110264.21 119984.57 109167.35 128030.54 135828.04 231902.99 0 0 0 1,220,414.72
Grand River Dam Authority 2133385.64 2269523.87 2195165.85 2191291.38 2194508.31 2179880.84 2170813.02 2178276.29 2169529.21 0 0 0 19,682,374.41
Integrys Energy Services Inc 84591.64 79538.29 126161.86 285819.28 118391.62 145217.79 149611.3 192273.24 218278.47 0 0 0 1,399,883.49
J P Morgan 0 0 0 0 0 0 0 0 536832.06 0 0 0 536,832.06
Kansas City Board of Public Utilities 71800.1 89456.34 117879.27 138922.79 97002.9 130372.9 131356.61 128761.77 118029.81 0 0 0 1,023,582.49
Kansas City Power & Light Co 736418.28 844583.5 1136262.84 1139690.62 1205787.65 1411876.97 1355055.25 1373406.7 1313899.8 0 0 0 10,516,981.61
Kansas Electric Power Cooperative 730215.83 669246.93 675047.75 671512.76 668770.82 693923.12 521650.07 593918.73 593741.2 0 0 0 5,818,027.21
Kansas Municipal Energy Agency 133982.21 379759.24 213732.82 214866.65 214968.57 207711.03 210500.31 214051.36 213732.16 0 0 0 2,003,304.35
Kansas Power Pool 273915.38 268260.96 273618.77 261364.86 259051.59 363423.31 405516.07 454523.48 320197.61 0 0 0 2,879,872.03
Lafayette Utilities System 367.08 -0.05 0 0 0 23.54 429.12 0.38 0 0 0 0 820.07
Leman Brothers Commodities 0 0 4707.47 5898.6 0 0 0 0 0 0 0 0 10,606.07
Louisiana Energy & Power Authority 55.16 0 0 0 89.52 44.07 0 56.28 1611.89 0 0 0 1,856.92
Merrill Lynch Commodities 14936.13 10399.9 11642.24 7132.44 4964.59 3392.87 3051.9 4027.92 46403.28 0 0 0 105,951.27
MidAmerica 0 0 0 0 0 0 700 0 0 0 0 0 700.00
Mid-Kansas Electric 611943.33 -87111.15 510223.87 509984.33 501728.42 510619.41 530590.96 548274.26 548274.26 0 0 0 4,184,527.69
Midwest Energy 434362.41 388656.5 410545.18 409216.14 412059.46 450082.91 459265.53 452858.2 447203.65 0 0 0 3,864,249.98
Missouri Public Service 18466.03 21485.59 21018.96 18791.28 17296.14 17071.66 23350.67 21584.73 87923.58 0 0 0 246,988.64
Morgan Stanley Capital Group 0 4220.4 200.39 1691.13 6133.26 0 0 0 0 0 0 0 12,245.18
North Texa Electric Cooperative 924176.11 1345754.18 1170391.07 781549.9 844715.66 764323.49 946265.41 911858 937049.17 0 0 0 8,626,082.99
NRG Power Marketing 119.2 656.15 397.98 558.31 0 838.99 0 0 639.29 0 0 0 3,209.92
Oklahoma Gas & Electric Co 6372554.87 6242856.13 6527467.73 6343908.75 6322827.36 6190170.27 5833444 6274502.83 10843846.93 0 0 0 60,951,578.87
Oklahoma Municipal Power Authority 611787.86 653815.88 659668.53 731256.56 636713.82 733728.13 742058.47 872669.53 882458.2 0 0 0 6,524,156.98
Omaha Public Power District 40.37 0 0 23989.12 60382.87 2852.43 435.34 4.52 0 0 0 0 87,704.65
Public Service Company of New Mexico 381176.06 406168.28 425586.23 380601.65 367592.01 393597.05 500930.65 472145.71 421136.96 0 0 0 3,748,934.60
Rainbow Electric 178071.85 235215.7 294314.53 199910.08 69263.15 125293.96 115976.27 113665.17 86437.18 0 0 0 1,418,147.89
Redbud 12900.73 33900.79 0 0 12299.67 0 0 72567.42 0 0 0 0 131,668.61
Reliant Energy Services 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sempra Energy Trading Corp 75526.9 73718.84 101115.14 51446.37 3828.7 2237.6 7805.99 2711.17 20625.84 0 0 0 339,016.55
Southern Mississippi Electric Power 958.49 323.76 228.1 0 358.53 0 675.14 -0.16 0 0 0 0 2,543.86
Southwestern Power Administration 17603.28 17337.5 17337.5 20738.21 22692.51 17413.3 34675 17337.5 17337.5 0 0 0 182,472.30
Southwestern Public Service Co 2199376.16 2127694.97 2127295.57 2134915.32 2147295.29 2032502.13 2288254.37 2601768.83 2523075.82 0 0 0 20,182,178.46
St Joseph Light & Power 6500.05 8058.09 8524.28 7115.06 6892.24 5999.38 6377.7 7177.15 7577.77 0 0 0 64,221.72
Sunflower Electric Power Corp 1295300.57 1297870.77 1297580.9 1302963.24 1316737.21 1305128.88 1314554.99 1320052.33 1318862.17 0 0 0 11,769,051.06
Tenaska Power Services 135634.01 151262.87 220196.85 192029.8 200324.56 212227.99 232801.98 189074.23 250359.8 0 0 0 1,783,912.09
Texas Electric Cooperative 222803.43 294094.29 190949.86 243357.78 241839.31 207930.52 252348.55 249177.49 255846.4 0 0 0 2,158,347.63
The Energy Authority 8185.86 6008.64 32591.32 19569.34 13195.9 4837.81 22090.4 19775.63 6679.03 0 0 0 132,933.93
Tractebel Energy 29452.91 138043.08 9682.19 0 1424.69 0 14488.73 0.08 3155.45 0 0 0 196,247.13
Union Electrc Company 0 0 54.82 1165.5 186.48 705.86 581.26 0 0 0 0 0 2,693.92
Union Power Partners 0 0 157.94 467.98 1206.75 122.6 369.51 -0.02 0 0 0 0 2,324.76
UtiliCorp 107473.77 106258.63 109936.95 102225.71 99588.53 96059.93 161628.12 263661.4 469886.69 0 0 0 1,516,719.73
Westar Energy 8880429.5 8726502.95 8440264.14 8213356.22 8023974.338 7487015.77 7093060.08 6989283.648 7235554.9 0 0 0 71,089,441.55
Western Farmers Electric Cooperative 1154493.87 1209001.04 1030187.71 1254556.12 1156462.37 1119218.83 1169025.89 1165016.7 1152051.9 0 0 0 10,410,014.43
                          0.00
                          0.00
                          0.00
                          0.00
                          0.00
TOTAL 2008