SPP OPEN ACCESS TARIFF
CUSTOMER TARIFF PURCHASES
2005
CUSTOMER JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER TOTAL
Ameren Energy 0 759.13 0 0 0 0 0 100 0 0 0 0 $859.13
American Electric Power 106407.28 74725.92 75956.64 64604.96 68568.18 324668.9 318075.22 324867.46 1340688.67 1248985.7 1192626.26 1183037.44 $6,323,212.63
Aquila Merchant Services 0 0 0 0 0 0 -0 0 0 0 0 0 $0.00
Aquila Networks 0 0 0 0 0 0 0 -0.01 0 0 0 0 ($0.01)
Arkansas Electric Cooperative Corp 0 0 0 0 0 148.54 5958.8 56.35 0 0 0 11725.44 $17,889.13
Associated Electric Cooperative 33888.65 23857.06 6940.5 82972.41 74460.37 -1769.65 33529.41 18563.93 14816.84 67255.75 83132.62 64853.35 $502,501.24
BRAZ 0 0 0 0 0 0 0 600.01 -600.01 0 0 0 $0.00
British Columbia Power Exchange 0 0 0 0 0 0 0 0 0 0 0 62.69 $62.69
British Petroleum 361.56 5897.71 65627.23 17628.22 2865.93 0 15489.34 27.03 0 0 6862.41 -4100 $110,659.43
Calpine Energy Services 873419.85 731191.4 900437.07 953418.17 894726.84 1438370.51 1407707.74 1654145.77 1616275.2 1922560.82 1428164.11 823879.29 $14,644,296.77
Cargill Power Markets 349770.7 326930.87 430838.18 465336.97 399527.51 346206.06 550225.44 804666 673322.01 472103.71 649460.93 580190.59 $6,048,578.97
Central & Southwest Services 1217.28 141.54 0 0 426.15 0 701178.37 243688.08 107.67 0 805.76 863.81 $948,428.66
Cinergy Services 342.26 526.66 129.61 5881.93 16194.63 204.17 885.97 808.77 0 1390.25 16373.29 25928.74 $68,666.28
City of Independence 142.94 58.38 69.41 0 43.79 92001.69 94776.8 98957.38 95296.66 95339.64 105771.55 101744.71 $684,202.95
City Utilities of Springfield 641957.45 638796.24 640774.47 633406.73 636290.86 646203.28 652064.43 653493.96 645682.34 636899.62 644790.54 661509.33 $7,731,869.25
Cleco Power 986.53 306.63 0 1535.67 1057.26 2340.87 792.31 1430.53 0 1009.65 566.84 412.26 $10,438.55
Conoco 10174.55 4000.55 4119.87 2018.27 1126.63 1392.6 12237.76 8432.76 14557.16 4399.71 2426.61 1261.94 $66,148.41
Constellation Energy Commodities Group 3848.68 385.18 0 1223.99 4364.19 8214.86 3017.04 6935.45 3066.84 8308.29 9585.47 19596.11 $68,546.10
Coral Power 0 0 0 0 1832.76 0 1098.2 0 0 0 0 0 $2,930.96
Duke Energy North America 36.53 0 0 0 0 142.57 237.2 124.6 65.52 1637.97 23.08 0 $2,267.47
Eagle Energy Partners I, L.P. 0 0 0 0 0 0 0 13226.2 0 0 2539.88 0 $15,766.08
East Texas Electric Cooperative 157600.63 147962.09 130733.32 305780.17 420524.08 519884.96 488572.95 509787.1 460480.76 127033.18 155794.82 177132.54 $3,601,286.60
Empire District Electric Co 1247879.55 1239603.85 1238067.55 1346084.1 1266611.06 1267428.01 1266875.55 1371873.73 1294561.12 1287596.49 1291226.39 1292125.79 $15,409,933.19
Entergy Services 638.68 1216.73 0 0 0 0 0 0 0 0 0 0 $1,855.41
Exelon Generation Co 858277.49 843581.35 926289.49 852190.61 897169.21 864176.54 889227.93 892320.89 858419.95 862202.57 905843.63 892815.08 $10,542,514.74
Florida Power & Light 47631.23 24811.23 19047.39 43282.9 67387.31 113292.01 102901.24 40498.16 6811.1 18225.58 176133.52 456261.54 $1,116,283.21
Golden Spread 8056.45 9658.93 8157.9 5358.74 8157.9 8157.9 12906.82 9879.87 11043.21 6921.52 6911.07 9707.68 $104,917.99
Grand River Dam Authority 2171352.3 1969094.41 2108529.64 2134084.04 2155685.62 601523.34 1370978.72 1482364.95 1391259.49 1375782.51 1369150.41 1372709.05 $19,502,514.48
Higginsville 4846.07 5041.72 4206.14 5516.74 3494.03 3951.18 5350.05 4416.06 4860.29 4076.46 3413.36 3694.36 $52,866.46
Kansas City Board of Public Utilities 959.4 0 130.98 0 0 0 137.34 1.72 0 184.72 1490.22 723.98 $3,628.36
Kansas City Power & Light Co 203617.03 152113.93 135437.79 129203.8 127248.06 203428.51 372741.64 266307.48 176825.43 251633.1 431905.26 215639.61 $2,666,101.64
Kansas Electric Power Cooperative 19732.74 18936.35 18684.27 20261.8 20684.32 481634.28 535672.73 487056 494101.76 477727.68 477945.21 550524.83 $3,602,961.97
Kansas Municipal Energy Agency 144619.04 138191.73 141610.5 141011.15 155812.28 160537.28 171251.26 175606.93 198831.17 207201.45 177677.44 176069.26 $1,988,419.49
Kansas Power Pool 0 0 0 0 417065.83 -135958.72 79459.51 2528.35 2733.71 2214.85 1813.85 -94532.68 $275,324.70
Lafayette Utilities System 548.44 0 0 0 33.8 0 0 0.01 0 0 0 0 $582.25
Louisiana Energy & Power Authority 0 0 0 0 0 0 0 0 117.12 0 0 0 $117.12
Merrill Lynch Commodities 10851.34 1880.77 2428.57 1646.38 1657.24 1064.76 428.44 0 240.4 47.73 723.08 28727.51 $49,696.22
Midwest Energy 368320.92 376282.78 372301.85 372301.85 372301.85 372301.85 393054.18 379633.42 372301.85 372301.85 395204.98 378078.99 $4,524,386.37
Missouri Public Service 61.14 80 0 1125.66 706.41 783.11 407.89 31479.36 31424.07 28891.21 23178.97 19902.36 $138,040.18
Morgan Stanley Capital Group 141629.7 139028.4 141629.7 134275.01 141629.7 141242.1 142098.42 142098.42 141216.6 142132.69 149146.24 151756.62 $1,707,883.60
North Texa Electric Cooperative 686233.89 660362.91 548415.71 333296.79 370683.37 492317.69 515647.58 502926.18 421448.33 487642.96 708429.66 842800.46 $6,570,205.53
Northern States Power 220.14 0 0 0 0 0 0 0 0 0 0 0 $220.14
NRG Power Marketing 1866.23 144.07 1545.93 1226.6 3292.06 0 692.47 8.09 0 2351.24 -80.44 0 $11,046.25
Occidental Power 289.08 0 492.21 2348.52 0 0 30.52 0 0 0 0 0 $3,160.33
Oklahoma Energy Resources 0 0 0 0 0 0 0 0 0 0 0 0 $0.00
Oklahoma Gas & Electric Co 25353.99 20985.69 23966.36 24457.98 23913.59 23269.47 415367.58 165563.58 172688.53 156441.16 137417.29 120632.94 $1,310,058.16
Oklahoma Municipal Power Authority 115390.62 101056.58 126471.34 114996.23 992951.71 619589.39 728324.91 700988.84 663677.87 640303.48 556864.4 539223.36 $5,899,838.73
Omaha Public Power District 0 3657.77 200.02 0 0 0 2.66 3228.35 2581.89 39649.83 387.66 451.39 $50,159.57
ONEOK Power Marketing 241435.03 26511.46 125855.72 117807.48 236642.65 0 105414.12 102325.06 397783.78 228432.85 94692.37 308880.37 $1,985,780.89
Public Service Company of Colorado 0 0 0 0 0 0 0 0 0 0 7662.21 2571.42 $10,233.63
Rainbow Electric 127197.17 100279.06 97635.87 82945.6 90182.04 52412.52 85830.44 118618.32 302984.65 230386.88 80035.04 198029.3 $1,566,536.89
Reliant Energy Services 346415.41 335999.72 345067.24 331431.52 345376.08 340006.5 343285.09 342001.61 339927 342077.71 358424.89 352054.91 $4,122,067.68
Sempra Energy Trading Corp 0 0 0 0 1935.71 1717.44 8.83 0 0 0 7857.63 15672.72 $27,192.33
Southwestern Power Administration 9916.47 6250.04 3858.81 20925.88 5744.12 18599.36 28270.76 26579.47 18089.17 233.87 225.92 46777.97 $185,471.84
Southwestern Public Service Co 2240763.31 2239508.46 2394954.07 2246609.4 2203158.37 2628597.55 2995589.21 3003492.85 3064668.95 3280680.96 3241219.43 4051815.53 $33,591,058.09
Split Rock Energy 0 0 0 985.27 0 0 0 0 0 0 0 0 $985.27
St Joseph Light & Power 0 0 0 0 0 0 0 9216.7 9626.36 9052.84 7575.72 7026.11 $42,497.73
Sunflower Electric Power Corp 20783.49 18108.67 10196.35 359943.46 202482.01 67481.09 37472.61 21109.69 7095.67 11778.22 4449.62 940.67 $761,841.55
Tenaska Power Services 207141.16 193044.21 191043.01 117257.61 146097.69 261845.19 229008.31 469007.7 533610.32 315069.45 339987.25 187139.96 $3,190,251.86
Texas Electric Cooperative 41640.91 40703.42 41640.92 109053.8 69258.67 77469.37 79656.07 78029.27 75578.75 133778.51 194602.41 181417.79 $1,122,829.89
The Energy Authority 73321.09 65465.57 83545.83 56510.6 64647.28 58335.6 43734.65 44968.32 36300.5 80335.61 77842.97 37477.69 $722,485.71
UtiliCorp 194536.76 141562.07 141494.91 152072.96 206018.69 141196.64 256382.27 195594.75 118898.03 119379.26 151118.84 263772.1 $2,082,027.28
West Plains 0 0 0 0 0 0 0 10851.51 11276.16 11000.75 8272.01 8596.63 $49,997.06
Westar Energy 7019900.09 6930009.68 6783298.63 6825666.06 6498297.01 6762349.8 7208274.3 6685353.71 6499737.87 3203500.51 6079759.46 6857485.11 $77,353,632.23
Western Farmers Electric Cooperative 1049516.03 1026778.57 1011271.82 1004373.25 1015825.08 1040673.82 1044720.82 1033051.69 1023655.92 1003641.18 1000741.1 1018268.08 $12,272,517.36
                           
                           
TOTAL 2005 $19,811,097.28 $18,785,489.49 $19,303,102.82 $19,622,059.28 $20,634,159.93 $20,047,432.94 $23,747,051.90 $23,138,892.41 $23,548,136.68 $19,919,801.97 $22,768,173.24 $24,143,336.73 $255,468,734.67
                           
                           
TOTAL 2004 $17,319,096.58 $16,114,065.70 $20,172,383.61 $21,029,302.48 $19,135,611.53 $19,300,455.66 $19,614,940.02 $19,712,598.92 $18,769,433.28 $18,985,583.09 $19,157,742.90 $19,623,391.61 $228,934,605.38
TOTAL 2003 $17,276,081.23 $17,468,966.72 $18,715,805.06 $16,966,822.90 $16,507,670.57 $17,647,929.82 $17,559,225.93 $17,436,446.96 $17,554,266.35 $15,800,938.73 $15,080,751.15 $18,425,141.64 $206,440,047.06
TOTAL 2002 $13,464,418.40 $13,103,833.37 $13,651,731.11 $13,673,303.99 $14,051,773.38 $13,848,291.12 $14,223,685.82 $13,914,524.00 $16,810,275.84 $16,599,913.39 $16,492,061.70 $16,560,399.36 $176,394,211.48
TOTAL 2001 $9,379,883.92 $7,552,580.35 $8,538,183.24 $5,635,268.72 $7,442,754.01 $8,860,479.25 $9,852,106.59 $9,739,840.95 $7,786,361.95 $7,150,326.31 $7,422,759.55 $7,872,736.27 $97,233,281.11
TOTAL 2000 $3,078,486.64 $2,286,502.68 $3,099,226.13 $3,493,832.68 $4,938,613.76 $6,344,779.74 $8,580,124.60 $9,026,576.45 $5,955,595.48 $7,424,051.58 $6,594,030.08 $8,431,105.25 $69,252,925.07
TOTAL 1999 $1,159,964.36 $828,585.67 $1,109,482.00 $1,452,054.00 $1,802,209.00 $3,628,980.00 $4,657,003.00 $6,465,570.27 $4,345,008.68 $1,889,565.00 $1,805,922.89 $1,831,183.78 $30,975,528.65
TOTAL 1998 $0.00 $0.00 $0.00 $0.00 $0.00 $1,965,621.00 $2,363,145.00 $2,351,325.00 $2,667,911.00 $1,343,482.00 $1,936,532.00 $1,586,926.00 $14,214,942.00