SPP OPEN ACCESS TARIFF
SALES BY TRANSMISSION CUSTOMER  
2002
CUSTOMER JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER TOTAL
AEP $0.00 $0.00 $0.00 $4,835.79 $0.00 $0.00 $54,919.68 $139,208.77 $191,661.70 $333,541.25 $216,698.10 $305,338.49 $1,246,203.78
Ameren $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
AME $259.78 $0.00 $209.07 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $468.85
Aquila $976,438.87 $1,022,525.26 $985,087.01 $849,879.22 $988,523.20 $842,987.70 $820,424.93 $909,335.51 $913,537.28 $1,016,330.88 $976,422.79 $1,049,699.92 $11,351,192.57
Arkansas Electric Coop. $153.22 $0.00 $187.94 $1,867.88 $0.00 $0.00 $0.00 $0.00 $0.00 $155.39 $72.69 $209.67 $2,646.79
Associated Electric Coop. $38,558.24 $34,577.09 $117,004.30 $52,368.22 $57,380.83 $30,018.18 $25,954.11 $23,212.15 $50,681.04 $36,455.81 -$2,127.48 $5,932.99 $470,015.48
AXIA $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
British Columbia Power Exchange $0.00 $0.00 $0.00 $708.75 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $708.75
British Petroleum $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,011.63 $0.00 $0.00 $0.00 $0.00 $0.00 $1,011.63
Calpine $10,484.92 $1,769.10 $5,455.72 $10,520.14 $58,190.27 $80,568.96 $74,069.41 $54,579.95 $21,234.57 $15,418.49 -$123,015.20 $24,538.20 $233,814.53
Cargill-Alliant $215,377.52 $150,244.85 $120,341.20 $142,771.61 $68,834.71 $23,396.16 $11,232.23 $65,134.03 $335,401.43 $301,172.76 $196,222.02 $375,741.03 $2,005,869.55
Central & Southwest Services $296,028.41 $306,121.99 $392,791.34 $277,555.08 $247,753.76 $226,082.28 $96,047.82 $54,622.60 $2,905.88 $0.00 $0.00 $2,756.94 $1,902,666.10
Cinergy $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $72.07 $0.00 $0.00 $0.00 $0.00   $72.07
City of Independence $0.00 $0.00 $114.76 $114.78 $34.06 $202.67 $168.19 $351.24 $595.13 $0.00 $0.00 $0.00 $1,580.83
City of Sikeston,Mo $0.00 $0.00 $0.00 $1,389.28 $2,595.49 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $3,984.77
CLECO $7,019.44 $4,134.17 $478.70 $7,985.97 $4,862.74 $11,419.70 $3,618.86 $1,156.92 $13,993.43 $4,450.46 $8,247.05 $5,182.19 $72,549.63
Connective Energy Supply Inc. $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
CONOCO $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $6,378.48 $450.46 $6,828.94
Constellation Power Source $0.00 $253.01 $0.00 $0.00 $0.00 $13.89 $10,302.47 $8,587.43 $1,919.01 $8,347.55 $3,563.15 $11,454.46 $44,440.97
CORP $453,741.51 $490,040.92 $471,775.73 $477,489.08 $453,580.74 $414,546.77 $468,399.82 $481,016.36 $431,637.85 $431,698.85 $467,095.59 $433,264.26 $5,474,287.48
DTE Energy $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $3,119.26 $3,119.26
Duke $154,454.30 $156,241.85 $188,560.20 $200,306.94 $195,671.00 $157,286.90 $139,338.65 $141,017.72 $140,220.38 $135,233.66 $130,056.01 $140,680.15 $1,879,067.76
Electric Clearinghouse $62,208.66 $62,083.58 $69,084.71 $73,063.40 $85,859.22 $58,407.52 -$22,379.76 -$36,027.76 $0.00 $0.00 $0.00 $0.00 $352,299.57
Empire District Electric $105,309.02 $176,239.67 $192,511.50 $194,954.32 $203,967.44 $104,711.15 $19,240.86 $22,580.89 $1,275,388.08 $1,247,385.05 $1,259,211.28 $1,261,285.08 $6,062,784.34
ENKO $7,055.22 $1,819.24 $11,815.49 $4,087.05 $5,330.72 $9,046.01 $2,789.40 $1,044.61 $2,002.39 $9,112.66 $443.12 $2,258.00 $56,803.91
Enron $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Entergy $0.00 $0.00 $4,625.54 -$820.67 $0.00 $241.50 $0.00 -$241.50 $0.00 $0.00 $0.00 $0.00 $3,804.87
EPME $5,847.58 $6,302.99 $140.77 $427.66 $11,209.25 $0.00 $2,830.77 $0.00 $0.00 $0.00 $0.00 $0.00 $26,759.02
EXGN $733,799.69 $715,483.62 $732,999.71 $702,921.72 $721,367.23 $727,160.40 $733,007.84 $734,049.82 $727,446.05 $771,437.92 $753,191.62 $762,074.55 $8,814,940.17
Golden Spread $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $54,065.81 $0.00 $54,065.81
GRDA $13,097.94 $14,807.50 $14,093.93 $15,450.89 $13,824.27 $14,591.78 $17,205.71 $14,993.96 $14,491.19 $56,988.41 $3,383.19 $14,169.65 $207,098.42
Higginsville $0.00 $0.00 $3,177.85 $3,160.20 $3,177.84 $4,254.36 $4,363.58 $4,074.92 $3,927.88 $3,510.11 $0.00 $3,548.48 $33,195.22
KACY $2,664.47 $1,006.78 $689.89 $1,576.18 $1,054.30 $1,080.26 $1,480.32 $0.00 $169.64 $1,326.01 $0.00 $0.00 $11,047.85
KCPL $30,327.33 $8,927.50 $12,505.41 $15,749.35 $156,295.36 $30,492.43 $33,524.29 $47,731.32 $284,168.71 $578,297.66 $439,567.44 $471,333.17 $2,108,919.97
KMEA $71,966.17 $62,735.98 $70,763.82 $75,498.94 $87,426.44 $86,103.04 $95,742.24 $91,281.97 $98,105.09 $94,537.13 $84,266.18 $85,433.63 $1,003,860.63
LAFA $0.00 $0.00 $234.59 $0.00 $0.00 $0.00 $320.60 $0.00 $0.00 $0.00 $0.00 $750.39 $1,305.58
LEPA $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $95.63 $0.00 $0.00 $0.00 $0.00 $128.01 $223.64
MidAmerica $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Midwest Energy $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Missouri Public Service $0.00 $295.95 $5.28 $1,584.81 $7,559.00 $1,991.75 $2,337.85 $0.00 $403.23 $0.00 $130.19 $1,408.36 $15,716.42
Morgan Stanley $0.00 $0.00 $0.00 $46.95 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $46.95
Northern States Power $0.00 $0.00 $3,587.67 $0.00 $792.63 $0.00 $1,437.77 $0.00 $0.00 $0.00 $0.00 $593.99 $6,412.06
NRG $140,327.63 $114,642.83 $190,564.83 $54,478.56 $102,864.90 $59,158.06 $98,041.16 $83,796.43 $74,594.63 $138,362.51 $6,957.04 $121,600.34 $1,185,388.92
Oklahoma Energy Resources $103,171.74 $170,078.59 $218,719.59 $230,036.65 $206,660.90 $207,412.19 $216,135.85 $215,277.48 $201,443.60 $254,432.72 $217,029.80 $235,282.49 $2,475,681.60
Oklahoma Gas & Electric $4,993.22 $0.00 $238.30 $591.65 $0.00 $0.00 $0.00 $0.00 $481.43 $270.40 $0.00 $3,085.63 $9,660.63
OMPA $30,114.03 $19,325.20 $18,862.62 $5,709.22 $18,319.87 $13,065.47 $23,355.79 $16,684.33 $16,018.15 $15,775.58 $11,898.38 $18,267.11 $207,395.75
ONEOK $341,635.39 $236,338.67 $266,688.90 $273,847.70 $308,284.18 $214,721.60 $267,492.25 $261,631.54 $232,987.64 $342,889.34 $297,469.11 $275,993.23 $3,319,979.55
OPPD $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $11,072.84 $46,662.53 $1,235.33 $0.00 $58,970.70
PECO $0.00 $0.00 $0.00 $24,238.68 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $24,238.68
P G & E Energy Trading $0.00 $1,108.67 $3,069.39 $0.00 $5,703.47 $33,987.17 $36,636.98 $3,241.71 $11,367.76 $13,845.01 $15,618.21 $211.07 $124,789.44
PNMM $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Public Service Company of Colorado $186,014.95 $115,034.55 $110,927.96 $118,916.47 $37,762.78 $36,143.75 $36,107.65 $37,045.10 $38,501.14 $48,109.41 $38,351.24 $42,451.93 $845,366.93
Rainbow Electric $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $52,208.60 $133,566.30 $115,973.13 $301,748.03
Reliant $154,335.52 $266,574.73 $271,553.99 $265,524.26 $272,388.16 $279,412.56 $459,925.75 $400,029.21 $383,092.73 $304,756.20 $322,691.46 $408,856.37 $3,789,140.94
SelectEnergy $0.00 $0.00 $0.00 $0.00 $0.00 $18,052.78 $0.00 $53,848.22 $0.00 $0.00 $0.00 $0.00 $71,901.00
Sempra Energy Trading Corp $89,859.46 $63,837.08 $60,603.48 $83,351.04 $95,474.26 $76,022.45 $61,227.84 $45,972.75 $67,535.97 $83,787.82 $77,639.27 $78,001.37 $883,312.79
Springfield $673,086.14 $672,002.65 $672,517.83 $663,224.26 $0.00 $673,970.86 $682,865.57 $684,733.82 $1,337,502.14 $668,715.81 $669,271.68 $673,220.61 $8,071,111.37
Southern Co $1,362.33 $10,135.33 $15,216.81 $6,828.58 $24,017.31 $4,766.61 $7,749.37 $570.35 $19,027.28 $13,723.35 $1,878.35 $14,798.39 $120,074.06
Southwestern Power Administration $9,696.19 $7,091.78 $10,653.09 $11,206.27 $16,180.98 $31,548.38 $27,215.99 $18,560.75 $11,938.14 $8,085.28 $6,465.91 $9,389.75 $168,032.51
Southwestern Public Service $2,010,495.23 $1,879,010.97 $1,960,544.07 $2,034,551.49 $2,826,452.68 $2,348,756.17 $2,491,382.64 $2,236,437.10 $2,728,762.20 $1,995,050.08 $2,402,815.06 $2,440,255.64 $27,354,513.33
SRE $597.36 $2,344.07 $265.70 $2,762.17 $171.82 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,268.17 $7,409.29
Sunflower Electric Cooperative $0.00 $0.00 $647.90 $0.00 $0.00 $13,345.74 $15,153.62 $0.00 $49.36 $42,038.49 -$7,703.43 $19,697.84 $83,229.52
Tenaska $218,651.84 $217,598.80 $255,550.21 $296,558.13 $358,527.34 $413,575.03 $400,474.48 $318,439.52 $240,142.79 $439,653.22 $485,787.57 $474,927.62 $4,119,886.55
Texas New Mexico Power $0.00 $0.00 $0.00 $70,774.37 $19,065.46 $57,178.29 $57,413.86 $61,094.67 $57,119.70 $57,413.86 $57,119.70 $62,432.86 $499,612.77
Texla $44,814.18 $42,691.68 $47,249.92 $46,338.94 $109,258.48 $85,237.57 $65,432.43 $67,120.39 $112,565.60 $143,474.29 $160,925.58 $71,988.01 $997,097.07
The Energy Authority $34,169.41 $9,673.79 $27,271.33 $161,525.48 $53,384.04 $20,234.36 $94,065.00 $116,285.41 $46,627.66 $68,929.55 $87,187.59 $24,116.31 $743,469.93
TransAlta $0.00 $0.00   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
UtiliCorp $8,726.68 $5,553.67 $5,774.50 $5,452.05 $3,869.61 $8,226.24 $3,445.73 $2,978.21 $24,640.02 $4,814.53 $4,169.54 $5,506.43 $83,157.21
West Plains $0.00 $0.00 $4.38 $1,187.56 $0.00 $0.00 $489.58 $181.96 $0.00 $0.00 $0.00 $0.00 $1,863.48
Western Farmers $803.97 $0.00 $739.94 $142.83 $0.00 $246.58 $4,090.13 $241.60 $0.00 $911.52 $999.30 $0.00 $8,175.87
Western Resources $6,225,144.82 $6,052,525.85 $6,112,200.55 $6,192,685.26 $6,193,315.17 $6,417,722.27 $6,575,590.95 $6,526,567.46 $6,682,162.11 $6,804,919.82 $7,019,474.55 $6,498,269.80 $77,300,578.61
Williams Energy $1,626.02 $2,653.41 $3,623.69 $7,878.83 $24,781.47 $10,903.58 $1,836.23 $6,075.08 $2,752.99 $5,683.42 $7,342.13 $3,453.93 $78,610.78
                           
TOTAL 2002 $13,464,418.40 $13,103,833.37 $13,651,731.11 $13,673,303.99 $14,051,773.38 $13,848,291.12 $14,223,685.82 $13,914,524.00 $16,810,275.84 $16,599,913.39 $16,492,061.70 $16,560,399.36 $176,394,211.48
 
TOTAL 2001 $9,379,883.92 $7,552,580.35 $8,538,183.24 $5,635,268.72 $7,442,754.01 $8,860,479.25 $9,852,106.59 $9,739,840.95 $7,786,361.95 $7,150,326.31 $7,422,759.55 $7,872,736.27 $97,233,281.11
TOTAL 2000 $3,078,486.64 $2,286,502.68 $3,099,226.13 $3,493,832.68 $4,938,613.76 $6,344,779.74 $8,580,124.60 $9,026,576.45 $5,955,595.48 $7,424,051.58 $6,594,030.08 $8,431,105.25 $69,252,925.07
TOTAL 1999 $1,159,964.36 $828,585.67 $1,109,482.00 $1,452,054.00 $1,802,209.00 $3,628,980.00 $4,657,003.00 $6,465,570.27 $4,345,008.68 $1,889,565.00 $1,805,922.89 $1,831,183.78 $30,975,528.65
TOTAL 1998 $0.00 $0.00 $0.00 $0.00 $0.00 $1,965,621.00 $2,363,145.00 $2,351,325.00 $2,667,911.00 $1,343,482.00 $1,936,532.00 $1,586,926.00 $14,214,942.00