SPP OPEN ACCESS TARIFF
SALES BY TRANSMISSION CUSTOMER
2004
CUSTOMER JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER TOTAL
AEP $401,565.45 $175,170.73 $279,903.80 $145,460.83 $267,050.59 $171,819.67 $143,671.37 $164,454.46 $114,578.14 $75,912.09 $91,574.66 $108,335.40 $2,139,497.19
AME $0.00 $0.00 $15,418.15 $0.00 $0.00 $0.00 $2,850.14 ($0.06) $0.00 $0.00 $0.00 $0.00 $18,268.23
Aquila $1,211,355.05 $937,043.12 $754,154.51 $1,045,065.26 $1,141,334.11 $1,250,026.11 $30,778.10 $0.00 $0.00 $0.00 $0.00 $0.00 $6,369,756.26
Arkansas Electric Coop. $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $196.49 $0.00 $0.00 $196.49
Associated Electric Coop. $174,758.38 $51,466.97 $128,214.55 $78,445.73 $146,623.30 $45,799.29 $23,527.50 $25,657.20 $42,917.89 $155,490.98 $34,397.84 $20,543.93 $927,843.56
BRAZ $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,701.32 ($650.25) $1,051.07
Calpine $64,156.11 $26,466.18 $25,897.20 $4,014.11 $41,038.78 $151,974.04 $1,260,052.08 $1,399,681.27 $1,173,471.48 $815,564.09 $981,493.32 $1,150,824.07 $7,094,632.73
Cargill-Alliant $469,249.03 $325,392.22 $314,016.17 $333,081.09 $331,553.44 $336,663.38 $425,791.66 $341,167.04 $352,874.69 $348,465.17 $284,325.01 $385,515.55 $4,248,094.45
Central & Southwest Services $0.00 $0.00 $1,635.93 $0.00 $195.87 $0.00 $0.00 $673.73 $616.95 $0.01 $0.00 $0.00 $3,122.49
City of Independence $269.82 $218.69 $134.53 $179.29 $389.79 $174.46 $53.01 $0.00 $256.97 $134.05 $0.03 $36.16 $1,846.80
City of Sikeston $0.00 $0.00 $0.00 $0.00 $0.00 $1,579.73 $9,335.32 $6,072.42 $0.00 $0.00 $842.85 $0.00 $17,830.32
City of Springfield $661,071.49 $670,154.19 $663,984.56 $657,346.63 $652,098.27 $640,783.04 $646,209.37 $644,917.80 $638,119.87 $632,831.13 $634,433.64 $637,758.71 $7,779,708.70
CLECO $1,116.42 $1,987.52 $2,066.75 $192.16 $1,386.30 $1,410.43 $565.29 $338.57 $0.04 $4,292.75 $1,300.86 $1,312.86 $15,969.95
CONOCO $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $11,515.40 $6,801.10 $11,981.15 $17,750.91 $2,163.35 $50,211.91
Constellation Power Source $3,986.37 $19,562.67 $3,921.38 $0.00 $0.00 $9,965.03 $1,349.89 $0.00 $0.00 $1,603.59 $0.00 $232.39 $40,621.32
CORP $277,911.37 $361,212.51 $367,985.82 $369,334.55 $357,601.77 ($1,486.47) $0.00 $0.00 $723.91 $1,486.40 ($1,486.40) $0.00 $1,733,283.46
DTE Energy $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,683.32 $0.00 $0.00 $0.00 $1,683.32
Duke $135,726.78 $125,778.13 $2,166.13 $189.64 $4,014.01 $55.57 $523.92 $168.77 $0.00 $0.00 $126.40 $0.00 $268,749.35
Empire District Electric $1,240,108.87 $1,240,499.92 $1,229,466.22 $1,224,453.99 $1,232,603.18 $1,236,361.69 $1,243,533.78 $1,217,925.99 $1,235,462.22 $1,227,810.97 $1,229,589.15 $1,242,129.86 $14,799,945.84
ENKO $54,054.72 $46,174.90 $49,840.21 $52,376.62 $47,992.02 $50,163.32 $47,208.27 $47,617.78 $46,768.52 $45,522.35 $47,700.62 $0.00 $535,419.33
Entergy $0.00 $0.00 $0.00 $0.00 ($0.02) $0.00 $0.00 $1,138.75 $0.04 $1,616.64 $0.06 $0.00 $2,755.47
ETEC $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $46,078.40 $46,078.40
EXGN $818,534.04 $706,487.60 $831,952.17 $820,357.75 $784,792.39 $749,411.04 $765,166.26 $767,461.62 $752,713.79 $759,761.20 $745,902.00 $765,234.36 $9,267,774.22
FPLP $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $4,442.58 $4,442.58
Golden Spread $52,607.79 $42,376.98 $9,279.43 $6,763.19 $19,543.60 $0.00 $21,665.08 $0.00 $22,899.85 $6,647.96 $8,019.95 $9,391.94 $199,195.77
GRDA $18,543.09 $14,618.54 $3,800,233.21 $3,876,759.29 $2,071,445.79 $2,190,451.05 $2,242,617.28 $2,237,683.89 $2,048,825.61 $1,949,374.60 $2,167,318.39 $2,135,797.99 $24,753,668.73
Higginsville $3,555.13 $3,685.68 $4,473.59 $4,369.49 $4,455.53 $3,629.27 $5,426.03 $5,213.51 $3,518.40 $3,518.57 $3,936.46 $6,048.19 $51,829.85
KACY $885.96 $0.00 $953.50 $0.00 $159.31 $1,851.73 ($0.07) $0.00 $186.23 $92.55 $199.60 $690.33 $5,019.14
KCPL $702,698.49 $712,539.58 $887,487.26 $764,935.90 $282,193.77 $383,036.06 $506,165.32 $476,126.18 $374,057.14 $656,147.34 $690,750.04 $408,199.53 $6,844,336.61
KEPCO $10,002.42 $10,039.64 $9,939.62 $9,973.10 $9,883.47 $10,084.77 $10,193.90 $55,670.46 $18,742.61 $16,321.01 $19,209.81 $19,893.40 $199,954.21
KMEA $157,082.06 $171,803.32 $171,446.78 $153,381.64 $160,624.29 $160,708.65 $162,647.86 $162,099.13 $148,678.45 $148,994.34 $147,475.10 $150,496.68 $1,895,438.30
LAFA ($0.01) $774.80 $0.00 $1,010.72 $0.05 $0.00 $269.60 $0.04 $0.00 $612.22 $181.98 $401.83 $3,251.23
LEPA $0.00 $117.07 $0.00 $74.84 $0.06 $0.00 $0.00 $21.40 $0.01 $71.60 $97.22 $0.00 $382.20
Midwest Energy $155,185.55 $154,717.55 $155,261.72 $154,951.55 $155,185.55 $154,951.55 $155,185.55 $155,185.55 $368,448.24 $1,013,199.01 $368,320.92 $368,320.92 $3,358,913.66
Missouri Public Service $0.07 $384.07 $617.91 $0.00 ($0.10) $614.69 $116.04 $12.80 $0.01 $0.00 $2,203.57 $85.50 $4,034.56
MLCI $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,376.91 $1,591.99 $2,968.90
Morgan Stanley $0.00 $0.00 $124,433.07 $97,674.52 $120,419.11 $121,744.55 $124,419.12 $124,419.12 $123,584.12 $120,446.08 $123,590.10 $124,425.01 $1,205,154.80
Northern States Power $0.00 $0.00 $0.00 $0.00 $0.00 $26.59 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $26.59
NRG $2,474.50 $1,626.69 $1,014.75 $0.00 $99.57 $5,345.25 $0.00 $0.00 $0.00 $1,324.32 $0.00 $0.00 $11,885.08
Occidental Power $346.26 $943.06 $2,456.99 $12,707.18 $1,245.97 $6,243.82 $829.16 $6,799.68 $215.73 $3,361.11 $0.00 $1,945.40 $37,094.36
Oklahoma Energy Resources $26,974.86 $21,485.87 $20,953.08 $0.00 $313.64 ($313.71) $0.00 $0.00 $0.00 $313.64 ($313.64) $0.00 $69,413.74
Oklahoma Gas & Electric $1,595.05 $420.18 $595.28 $21,308.69 $30,780.09 $36,380.86 $25,096.34 $25,673.43 $21,141.75 $20,020.44 $27,824.13 $23,076.31 $233,912.55
OMPA $9,892.28 $16,618.82 $2,641.11 $28.34 $14,422.10 $22,602.79 $12,944.37 $492.23 $5,384.63 $14,748.87 $8,892.86 $1,919.10 $110,587.50
ONEOK $236,645.25 $226,729.40 $277,690.04 $211,515.07 $196,331.76 $125,144.77 $138,168.87 $143,902.05 $138,681.03 $104,040.26 $127,960.77 $153,099.93 $2,079,909.20
Rainbow Electric $50,441.89 $55,196.16 $22,337.49 $26,416.12 $35,010.81 $145,626.44 $132,288.86 $134,691.70 $129,027.26 $62,633.10 $138,726.73 $104,734.57 $1,037,131.13
Reliant $354,019.62 $318,361.49 $390,867.35 $294,002.65 $359,434.72 $301,570.01 $336,052.39 $341,263.99 $333,767.15 $317,342.94 $305,887.79 $311,175.88 $3,963,745.98
SelectEnergy $100.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $100.00
Sempra Energy Trading Corp $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,354.88 $0.00 $0.00 $2,354.88
Southwestern Power Administration $7,426.58 $5,105.92 $6,736.37 $39,794.25 $4,780.27 $19,363.64 $30,113.29 $30,982.58 $17,259.34 $7,313.80 $2,247.15 $6,734.06 $177,857.25
Southwestern Public Service $2,211,530.42 $1,934,386.30 $2,147,306.90 $2,124,608.30 $2,248,489.64 $2,225,261.07 $2,044,709.73 $2,154,904.13 $2,104,535.87 $2,007,940.16 $2,277,529.80 $2,247,996.52 $25,729,198.84
SPLIT ROCK ENERGY $4,121.08 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,519.27 $641.22 $0.00 $7,281.57
Sunflower Electric Cooperative $1,639.29 $1,719.10 $24,924.78 $2,205.75 $1,426.39 ($0.01) $118.99 $0.00 $0.00 $0.00 $14,525.81 $55,986.81 $102,546.91
Tenaska $173,542.62 $155,051.92 $141,030.60 $167,982.61 $226,248.70 $249,118.34 $286,748.23 $393,278.59 $206,385.32 $214,170.85 $225,998.90 $238,693.32 $2,678,250.00
Texas New Mexico Power $87,398.51 $84,533.17 $58,622.97 $84,994.18 $88,937.09 $54,808.46 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $459,294.38
Texla $40,034.67 $38,848.06 $34,755.00 $27,341.15 $40,034.67 $38,858.22 $40,031.25 $40,031.25 $39,737.73 $40,048.13 $39,741.16 $40,035.89 $459,497.18
The Energy Authority $48,524.51 $52,962.43 $40,042.98 $50,279.92 $61,973.92 $40,284.66 $163,270.23 $102,398.86 $20,691.05 $41,498.61 $84,104.07 $120,000.71 $826,031.95
UNION POWER PARTNERS $77.72 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $77.72
UtiliCorp $85,542.79 $61,537.75 $14,476.00 $34,487.39 $44,564.53 $96,864.14 $106,043.49 $144,831.32 $226,651.53 $206,310.21 $201,961.55 $282,866.23 $1,506,136.93
Western Farmers $148,951.56 $240,759.34 $316,928.91 $1,317,993.00 $825,786.10 $1,038,420.20 $1,040,286.32 $1,037,720.82 $1,003,804.76 $985,573.46 $1,009,207.76 $1,035,260.35 $10,000,692.58
Western Resources $7,210,100.29 $7,099,107.46 $6,834,118.84 $6,813,245.99 $7,123,130.45 $7,196,210.89 $7,427,077.42 $7,310,405.48 $7,046,220.53 $6,955,974.70 $7,090,474.52 $7,410,565.85 $85,516,632.42
Williams Energy $3,292.38 $0.00 $0.00 $0.00 $16.88 $26,866.58 $1,839.41 ($0.01) $0.00 $0.00 $0.00 $0.00 $32,015.24
                           
TOTAL 2004 $17,319,096.58 $16,114,065.70 $20,172,383.61 $21,029,302.48 $19,135,611.53 $19,300,455.66 $19,614,940.02 $19,712,598.92 $18,769,433.28 $18,985,583.09 $19,157,742.90 $19,623,391.61 $228,934,605.38
                           
                           
TOTAL 2003 $17,276,081.23 $17,468,966.72 $18,715,805.06 $16,966,822.90 $16,507,670.57 $17,647,929.82 $17,559,225.93 $17,436,446.96 $17,554,266.35 $15,800,938.73 $15,080,751.15 $18,425,141.64 $206,440,047.06
TOTAL 2002 $13,464,418.40 $13,103,833.37 $13,651,731.11 $13,673,303.99 $14,051,773.38 $13,848,291.12 $14,223,685.82 $13,914,524.00 $16,810,275.84 $16,599,913.39 $16,492,061.70 $16,560,399.36 $176,394,211.48
TOTAL 2001 $9,379,883.92 $7,552,580.35 $8,538,183.24 $5,635,268.72 $7,442,754.01 $8,860,479.25 $9,852,106.59 $9,739,840.95 $7,786,361.95 $7,150,326.31 $7,422,759.55 $7,872,736.27 $97,233,281.11
TOTAL 2000 $3,078,486.64 $2,286,502.68 $3,099,226.13 $3,493,832.68 $4,938,613.76 $6,344,779.74 $8,580,124.60 $9,026,576.45 $5,955,595.48 $7,424,051.58 $6,594,030.08 $8,431,105.25 $69,252,925.07
TOTAL 1999 $1,159,964.36 $828,585.67 $1,109,482.00 $1,452,054.00 $1,802,209.00 $3,628,980.00 $4,657,003.00 $6,465,570.27 $4,345,008.68 $1,889,565.00 $1,805,922.89 $1,831,183.78 $30,975,528.65
TOTAL 1998 $0.00 $0.00 $0.00 $0.00 $0.00 $1,965,621.00 $2,363,145.00 $2,351,325.00 $2,667,911.00 $1,343,482.00 $1,936,532.00 $1,586,926.00 $14,214,942.00