SPP OPEN ACCESS TARIFF
SALES BY TRANSMISSION CUSTOMER
2001
CUSTOMER JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER TOTAL
AEP $0.00 $10,517.30 $400.00 $0.00 $0.00 $0.00 $26,124.57 $100.00 $0.00 $0.00 $1,461.83 $0.00 $38,603.70
Ameren $0.00 $374.32 $953.99 $352.81 $2,016.24 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $3,697.36
AME $0.00 $0.00 $0.00 $0.00 $0.00 $139.75 $0.00 $0.00 $0.00 $0.00 $0.00 $217.96 $357.71
Aquila $734,653.79 $674,748.07 $629,680.63 $486,786.82 $586,160.59 $1,174,026.71 $1,092,298.57 $1,131,953.46 $1,323,088.14 $294,312.78 $839,263.80 $867,727.16 $9,834,700.52
Arkansas Electric Coop. $0.00 $12,829.54 $0.00 $0.00 $0.00 $0.00 $497.73 $0.00 $0.00 $0.00 $1,240.02 -$419.31 $14,147.98
Associated Electric Coop. $12,177.66 $16,937.51 $36,741.85 $74,060.73 $119,005.68 $97,184.03 $18,499.29 $39,918.27 $50,012.94 $37,984.73 -$108,317.58 $30,734.87 $424,939.98
AXIA $231,975.87 $205,308.04 $198,773.57 $176,792.84 $168,558.63 $176,665.47 $29,043.17 $2,813.97 $0.00 $0.00 $0.00 $0.00 $1,189,931.56
British Columbia Power Exchange $3,069.35 $8,197.71 $2,435.61 -$312.35 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $445.06 $0.00 $13,835.38
Calpine $171,440.29 $145,768.98 $165,503.40 $180,281.89 $178,395.78 $138,413.70 $178,419.09 $203,399.09 $177,101.92 $116.38 $3,110.47 $3,964.42 $1,545,915.41
Cargill-Alliant $1,518,875.18 $990,040.37 $935,980.51 $737,036.27 $1,037,301.29 $295,206.63 $258,452.82 $167,654.43 $130,982.40 $68,363.49 $22,069.70 $196,615.41 $6,358,578.50
Central & Southwest Services $363,713.09 $612,059.71 $506,320.34 $367,200.83 $394,262.70 $587,862.29 $507,775.36 $335,604.59 $298,194.35 $281,059.05 $364,194.28 $258,935.17 $4,877,181.76
Cinergy $0.00 $1,000.00 $400.00 $400.00 $0.00 $900.00 $0.00 $0.00 $200.00 $100.00 $0.00 $0.00 $3,000.00
City of Independence $0.00 $0.00 $0.00 $0.00 $286.18 $169.95 $406.80 $424.30 $162.91 $84.92 $0.00 $0.00 $1,535.06
City of Sikeston,Mo $0.00 $0.00 $0.00 $2,028.75 $200.00 $0.00 $560.36 $11,016.36 $800.00 -$800.00 $0.00 $0.00 $13,805.47
CLECO $35,588.61 $17,297.56 $4,277.30 $10,807.20 $1,498.40 $1,347.40 $2,318.25 $549.27 $3,956.38 $2,010.43 $1,252.96 $425.21 $81,328.97
Connective Energy Supply Inc. $0.00 $0.00 $0.00 $100.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $100.00
Constellation Power Source $0.00 $0.00 $200.00 $300.00 $7,740.26 $10,729.21 $0.00 $18,743.58 $1,861.65 $461.42 $0.00 $0.00 $40,036.12
CORP $39,877.00 $4,409.20 $16,377.75 $16,641.15 $63,419.76 $692,541.92 $744,131.81 $773,534.08 $450,018.91 $421,304.62 $416,061.44 $415,011.73 $4,053,329.37
Duke $20,096.49 $14,213.96 $17,048.31 $15,630.04 $14,441.41 $71,183.23 $561,221.50 $474,236.62 $149,773.05 $143,131.76 $139,211.54 $138,941.24 $1,759,129.15
Electric Clearinghouse $1,034.12 $80,963.53 $14,859.98 $48,127.14 $9,297.53 $73,708.42 $74,658.46 $69,671.89 $64,057.58 $66,975.49 $64,462.06 $67,595.26 $635,411.46
Empire District Electric $285.70 $272.73 $546.48 $492.70 $999.37 $655.11 $2,008.19 $2,370.57 $4,043.95 $2,715.48 $7,062.27 $835.35 $22,287.90
ENKO $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,451.02 $6,008.16 $2,022.92 $1,057.71 $440.73 $11,980.54
Enron $58,365.00 $2,137.58 $13,649.56 $28,997.37 $8,679.38 $14,401.76 $2,765.68 $8,988.19 $257.74 $388.87 $9,343.11 $0.00 $147,974.24
EPME $0.00 $0.00 $0.00 $0.00 $0.00 $2,297.04 $1,980.41 $1,174.22 $0.00 $330.82 $6,580.98 $1,661.83 $14,025.30
EXGN $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $301,201.39 $366,860.37 $363,929.39 $366,860.37 $1,398,851.52
Golden Spread $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $100.00 -$100.00 $0.00
GRDA $25,501.97 $15,714.15 $27,160.52 $14,477.25 $22,675.98 $14,879.52 $15,538.85 $19,645.57 $14,060.39 $12,751.91 $13,311.11 $17,202.01 $212,919.23
KACY $67,081.87 $55,727.58 $53,448.25 $54,467.46 $48,618.98 $0.00 $706.30 $1,215.32 $1,219.22 $1,749.96 $46,351.07 $733.13 $331,319.14
KCPL $25,902.66 $2,166.10 $7,417.72 $2,161.74 $27,728.07 $21,924.38 $21,291.27 $35,535.24 $4,200.61 $124,892.14 $132,714.66 $139,287.28 $545,221.87
KMEA $114,641.59 $85,895.10 $86,564.59 $82,387.22 $96,693.79 $94,796.60 $84,521.74 $77,875.37 $78,118.55 $72,990.88 $73,319.48 $70,615.92 $1,018,420.83
MidAmerica $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,694.29 $1,694.29
Midwest Energy $0.00 $0.00 $223.03 $0.00 $0.00 $0.00 $21.27 $0.00 $0.00 $0.00 $0.00 $0.00 $244.30
Missouri Public Service $2,702.58 $0.00 $286.51 $0.00 $36.50 $626.89 $1,276.36 $1,501.89 $16.68 $0.00 $0.00 $0.00 $6,447.41
Morgan Stanley $0.00 $200.00 $200.00 $0.00 $200.00 $100.00 $100.00 $0.00 $0.00 $0.00 $0.00 $0.00 $800.00
Northern States Power $0.00 $453.83 $0.00 $0.00 $289.70 $596.06 $0.00 $1,955.11 $0.00 $859.58 $0.00 $0.00 $4,154.28
NRG $1,741.29 $5,102.82 $3,811.25 $6,199.85 $1,894.85 $972.93 $4,451.43 $7,059.41 $176,554.94 $499,463.66 $139,844.75 $225,135.00 $1,072,232.18
Oklahoma Energy Resources $93,321.96 $136,601.20 $88,806.43 $245,407.74 $61,318.06 $365,570.07 $536,329.69 $906,493.22 -$245,381.85 $62,891.70 $60,925.35 $92,539.59 $2,404,823.16
Oklahoma Gas & Electric $0.00 $0.00 $4,268.67 $0.00 $0.00 $666.35 $2,564.50 $0.00 $1,609.09 $0.00 $1,748.55 $0.00 $10,857.16
OMPA $42,185.16 $20,688.85 $28,685.47 $28,476.28 $28,913.60 $30,483.75 $28,300.10 $29,071.70 $66,563.28 $62,458.84 $71,046.91 $68,297.39 $505,171.33
ONEOK $0.00 $0.00 $0.00 $0.00 $0.00 $213,580.10 $241,169.79 $265,669.02 $223,158.15 $206,245.88 $243,536.16 $203,273.88 $1,596,632.98
PECO $30,891.35 $552,000.00 $0.00 $0.00 $0.00 $363,047.71 $365,949.30 $366,750.87 $61,846.32 $21.50 $0.00 $0.00 $1,740,507.05
P G & E Energy Trading $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,611.18 $942.96 $3,554.14
PNMM $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,813.43 $2,813.43
Public Service Company of Colorado $271,638.52 $265,555.66 $249,673.19 $220,867.63 $334,999.20 $105,153.13 $91,292.92 $103,781.76 $131,297.36 $154,687.57 $170,930.83 $143,619.98 $2,243,497.75
Rainbow Electric $200.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $200.00
Reliant $3,116.97 $342.70 $555,139.67 -$540,505.80 $948.09 $847.70 $56,961.49 $5,316.15 $7,850.80 $222,156.24 $358,374.45 $437,702.71 $1,108,251.17
Sempra Energy Trading Corp $446,432.97 $290,841.30 $255,243.95 $299,511.97 $292,713.93 $237,765.37 $211,032.71 $188,115.06 $195,974.02 $170,337.83 $173,715.99 $225,515.52 $2,987,200.62
Springfield $0.00 $0.00 $0.00 $0.00 $0.00 $8,012.99 $668,250.90 $688,788.46 $687,738.58 $671,925.00 $667,996.40 $667,996.40 $4,060,708.73
Southern Co $165,511.12 $110,807.67 $54,945.29 $51,050.43 $15,221.39 $77,424.33 $81,948.33 $82,575.04 $146,506.88 $140,525.52 $79,558.72 $69,107.14 $1,075,181.86
Southwestern Power Administration $39,396.62 $12,219.55 $11,007.64 $14,487.70 $25,906.16 $33,925.95 $40,575.05 $35,571.92 $32,852.83 $5,921.92 $7,233.83 $9,199.68 $268,298.85
Southwestern Public Service $2,126,017.17 $1,392,666.50 $3,066,660.23 $1,353,729.88 $1,937,686.09 $1,863,347.81 $1,888,750.89 $1,890,907.82 $1,714,846.73 $1,633,116.36 $1,683,588.69 $1,675,068.87 $22,226,387.04
SRE $0.00 $0.00 $0.00 $0.00 $73.70 $4,312.20 $3,364.55 $0.00 $4,282.95 $1,600.34 $2,055.65 $0.00 $15,689.39
Sunflower Electric Cooperative $0.00 $4,286.16 $2,181.54 $100.00 $79,104.29 $24,610.30 $3,760.20 $0.00 $0.00 $0.00 $0.00 $0.00 $114,042.49
Tenaska $242,431.78 $168,609.01 $91,053.78 $193,619.28 $231,578.95 $329,784.02 $393,785.00 $271,517.33 $170,937.95 $130,063.37 $167,037.88 $166,980.96 $2,557,399.31
Texla $94,310.15 $64,637.07 $66,728.84 $60,667.80 $62,783.32 $56,523.33 $55,844.89 $59,677.07 $49,431.59 $148,218.35 $44,786.18 $45,042.25 $808,650.84
The Energy Authority $52,119.28 $141,220.43 $112,345.21 $99,241.10 $86,929.13 $58,816.13 $13,563.82 $10,119.61 $87,891.08 $23,262.60 $46,251.45 $16,592.91 $748,352.75
TransAlta $0.00 $0.00 $0.00 $0.00 $100.00 $0.00 $0.00 $0.00 $0.00 $0.00 $156.24 $0.00 $256.24
UtiliCorp $82,544.46 $107,391.04 $30,661.20 $22,006.02 $7,395.04 $5,723.73 $4,906.99 $3,979.00 $3,876.88 $7,533.49 $8,155.53 $5,583.12 $289,756.50
West Plains $0.00 $0.00 $137.16 $0.00 $0.00 $234.92 $912.28 $229.60 $15.10 $0.00 $0.00 $50.58 $1,579.64
Western Farmers $2,571.39 $0.00 $2,574.29 $666.40 $2,599.14 $3,486.69 $691.25 $1,641.93 $2,549.67 $1,911.10 $174.49 $0.00 $18,866.35
Western Resources $2,209,318.11 $1,267,159.29 $1,173,218.37 $1,242,970.91 $1,455,811.99 $1,526,589.94 $1,508,480.68 $1,388,129.35 $1,170,837.51 $1,083,690.10 $1,086,514.27 $1,236,122.88 $16,348,843.40
Williams Energy $49,152.80 $55,218.23 $21,591.16 $37,553.67 $28,270.86 $79,243.73 $24,601.98 $52,114.22 $35,785.17 $23,626.94 $8,290.69 $2,170.99 $417,620.44
                           
TOTAL 2001 $9,379,883.92 $7,552,580.35 $8,538,183.24 $5,635,268.72 $7,442,754.01 $8,860,479.25 $9,852,106.59 $9,739,840.95 $7,786,361.95 $7,150,326.31 $7,422,759.55 $7,872,736.27 $97,233,281.11
                           
                           
                           
                           
TOTAL 2000 $3,078,486.64 $2,286,502.68 $3,099,226.13 $3,493,832.68 $4,938,613.76 $6,344,779.74 $8,580,124.60 $9,026,576.45 $5,955,595.48 $7,424,051.58 $6,594,030.08 $8,431,105.25 $69,252,925.07
TOTAL 1999 $1,159,964.36 $828,585.67 $1,109,482 $1,452,054.00 $1,802,209.00 $3,628,980.00 $4,657,003.00 $6,465,570.27 $4,345,008.68 $1,889,565.00 $1,805,922.89 $1,831,183.78 $30,975,528.65
TOTAL 1998 $0.00 $0.00 $0.00 $0.00 $0.00 $1,965,621.00 $2,363,145.00 $2,351,325.00 $2,667,911.00 $1,343,482.00 $1,936,532.00 $1,586,926.00 $14,214,942.00