SPP OPEN ACCESS TARIFF
SALES BY TRANSMISSION CUSTOMER
2000
CUSTOMER JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER TOTAL
AEP $0.00 $0.00 $0.00 $0.00 $0.00 $28,907.25 $300.00 $7,431.51 $3,333.08 $0.00 $0.00 $0.00 $39,971.84
Ameren $8,839.12 $0.00 $0.00 $350.43 $0.00 $1,050.51 $499.59 $1,304.84 $0.00 $167.06 $0.00 $369.29 $12,580.84
Aquila $215,164.96 $135,747.42 $158,456.57 $168,564.34 $312,163.36 $700,737.25 $969,341.26 $898,109.80 $688,609.10 $412,184.29 106642.49 $273,650.67 $5,039,371.51
Arkansas Electric Coop. $0.00 $6,678.96 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2.16 $0.00 6774.5 $0.00 $13,455.62
Associated Electric Coop. $0.00 $1,473.25 $859.54 $720.07 $431.97 $64,632.33 $46,126.84 $213,863.27 $21,659.00 $181,369.48 200578.82 $1,565.80 $733,280.37
British Columbia Power Exchange $1,353.51 $612.72 $2,048.43 $134.82 $980.11 $608.30 $4,378.29 $13,329.60 -$1,940.19 -$7,933.04 950.97 $4,389.35 $18,912.87
CAJN $210.86 $0.00 $0.00 $0.00 $0.00 $0.00 $1,483.50 $0.00 $0.00 $331.21 $0.00 $0.00 $2,025.57
Calpine $14,763.00 $10,016.99 $16,337.28 $8,289.07 $6,386.23 $166,384.82 $174,964.43 $187,471.82 $47,631.50 $159,291.92 164124.27 $169,674.34 $1,125,335.67
Cargill-Alliant $224,542.18 $191,834.42 $380,133.27 $446,144.35 $639,484.34 $262,710.38 $465,455.85 $711,350.61 $358,481.85 $1,230,024.65 817785.56 $1,529,489.44 $7,257,436.90
Central & Southwest Services $147,490.59 $84,177.48 $111,590.62 $280,293.30 $469,611.23 $629,919.52 $845,870.62 $831,128.74 $453,973.52 $1,084,220.05 915921.07 $910,402.25 $6,764,598.99
Cinergy $0.00 $0.00 $0.00 $0.00 $11,686.06 $41,760.28 $33,958.84 $28,955.57 $71,864.56 $99,827.44 $0.00 $0.00 $288,052.75
City of Independence $0.00 $104.81 $0.00 $0.00 $197.73 $364.14 $0.00 $840.14 $284.96 $65.94 109.22 $454.98 $2,421.92
City of Sikeston,Mo $0.00 $907.43 $0.00 $973.48 $1,670.45 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $3,551.36
CLECO $71,039.87 $22,159.55 $95,720.44 $43,290.87 $40,285.85 $68,796.13 $21,210.21 $61,198.81 $97,501.77 $36,947.50 4647.89 $4,085.49 $566,884.38
Connective Energy Supply Inc. $0.00 $0.00 $0.00 $1,536.23 $9,216.40 $933.23 $0.00 $400.00 $0.00 $0.00 $0.00 $0.00 $12,085.86
Constellation Power Source $1,405.22 $1,760.18 $284.24 $952.80 $2,286.21 $0.00 $0.00 $0.00 $0.00 $1,476.47 $0.00 $0.00 $8,165.12
CORP $44,476.80 $18,698.97 $43,969.17 $10,791.39 $111,234.53 $197,517.91 $260,494.41 $274,821.04 $40,469.37 $17,079.65 18293.33 $52,189.29 $1,090,035.86
Duke $11,903.46 $11,174.89 $12,245.90 $11,952.47 $12,673.35 $14,207.64 $14,966.01 $16,189.14 $170,647.46 $158,388.80 155537.35 $172,461.09 $762,347.56
Electric Clearinghouse $184.64 $14,770.32 $23,688.72 $1,218.55 $25,452.11 $275,417.34 $201,584.74 $164,684.39 $144,037.09 $300.00 1333.77 $29,190.58 $881,862.25
Empire District Electric $11,274.84 $0.00 $501.58 $0.00 $1,133.06 $1,892.69 $509.43 $2,973.88 $3,673.64 $0.00 $0.00 $2,140.19 $24,099.31
Enron $10,041.91 $3,061.20 $12,610.17 $9,249.78 $5,626.08 $7,161.15 $139.80 $12,057.53 $3,855.13 $34,100.95 $0.00 $33,683.99 $131,587.69
Entergy $987,284.06 $587,575.19 $794,707.72 $778,468.42 $707,212.28 $763,723.15 $873,340.51 $871,306.41 $701,943.52 $734,877.29 618706.42 $351,058.96 $8,770,203.93
Golden Spread $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $462.34 $0.00 $583.42 -583.42 $0.00 $462.34
GRDA $0.00 $40,799.26 $5,220.03 $8,947.17 $1,238.79 $24,418.61 $25,330.37 $27,342.46 $19,176.51 $1,668.45 14949.94 $28,012.55 $197,104.14
Jonesboro City, Water and Light $0.00 $0.00 $0.00 $0.00 $0.00 $42,983.90 $42,799.00 $0.00 $0.00 $0.00 $0.00 $0.00 $85,782.90
KACY $1,764.49 $1,753.60 $0.00 $1,193.69 $0.00 $1,457.55 $11,386.37 $54,099.45 $4,048.57 $341.01 893.24 $1,082.80 $78,020.77
KCPL $35,519.75 $84,694.28 $91,885.27 $42,582.43 $54,918.68 $59,144.76 $57,202.91 $50,697.71 $86,127.37 $36,401.04 37282.93 $20,883.02 $657,340.15
KMEA $0.00 $0.00 $0.00 $0.00 $0.00 $97,599.21 $97,048.10 $106,713.29 $80,806.22 $104,995.71 81293.65 $92,014.99 $660,471.17
KOCH $2,024.48 $0.00 $0.00 $0.00 $84,102.46 $335.18 $8,361.68 $0.00 $2,675.03 $178.77 -334.00 $0.00 $97,343.60
LAFA $27.63 $242.53 $0.00 $0.00 $0.00 $27,428.88 $23,279.90 $24,317.25 $684.51 $0.00 $0.00 $0.00 $75,980.70
LEPA $4.98 $44.20 $0.00 $0.00 $0.00 $0.00 $0.00 $726.62 $95.12 $0.00 $0.00 $0.00 $870.92
Midwest Energy $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $153.15 $153.15
Missouri Public Service $0.00 $0.00 $0.00 $2,437.45 $0.00 $332.90 $857.77 $144.14 $745.11 $95.25 6.43 $208.15 $4,827.20
Morgan Stanley $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $313.24 $323.79 $0.00 $0.00 $0.00 $0.00 $637.03
Northern States Power $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 18128.84 $1,049.82 $19,178.66
NRG $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $100.00 $168.54 $0.00 2045.82 $4,920.67 $7,235.03
Oklahoma Energy Resources $73,584.82 $110,489.09 $124,064.11 $111,569.19 $165,233.69 $19,114.32 $34,018.35 $77,811.33 $66,987.10 $233,374.87 33422.65 $363,124.12 $1,412,793.64
Oklahoma Gas & Electric $0.00 $1,765.56 $696.01 $0.00 $3,328.86 $0.00 $0.00 $1,903.69 $887.01 $1,117.40 $0.00 $2,128.38 $11,826.91
OMPA $60,477.62 $61,808.58 $78,249.97 $85,975.77 $41,544.27 $64,452.93 $77,331.26 $81,835.25 $71,643.49 $78,736.44 64283.08 $105,027.73 $871,366.39
PacificorpPower $1,581.85 $2,037.11 $1,157.92 $2,943.12 $0.00 $291.75 $8,071.66 $2,616.44 $0.00 $398.02 6524.71 $1,036.01 $26,658.59
Public Service Company of Colorado $24,266.20 $292.16 $71.31 $7,412.17 $47,935.09 $5,397.67 $73,049.94 $100,070.46 $79,532.62 $174,084.23 223315.52 $372,098.94 $1,107,526.31
Rainbow Electric $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $8,296.65 $300.00 $0.00 $100.00 $8,696.65
Reliant $9,389.70 $6,677.13 $1,460.71 $3,053.94 $4,788.58 $11,810.98 $162,019.57 $128,295.19 -$4,602.42 $300.00 3437.97 $4,864.77 $331,496.12
Sempra Energy Trading Corp $0.00 $0.00 $20,027.82 $1,589.13 $22,708.23 $168.37 $100.00 $30,865.51 $4,897.11 $105,419.78 254242.08 $190,591.99 $630,610.02
Southern Co $51,417.65 $37,908.11 $45,974.40 $53,079.20 $95,534.03 $312,783.49 $691,620.30 $310,694.59 $7,663.02 $41,026.83 69530.75 $78,128.25 $1,795,360.62
Southwestern Power Administration $9,927.14 $7,053.00 $9,755.62 $7,909.98 $16,563.13 $48,553.00 $70,650.74 $132,805.67 $19,332.34 $11,681.09 22070.92 $23,462.94 $379,765.57
Southwestern Public Service $189,113.97 $209,161.63 $281,846.89 $330,422.25 $214,841.82 $275,476.39 $1,389,693.97 $1,339,118.98 $1,040,884.90 $1,315,107.29 1089133.9 $1,409,796.90 $9,084,598.89
Sunflower Electric Cooperative $0.00 $987.07 $44,485.52 $118,643.34 $5,902.96 $2,192.92 $1,089.42 $0.00 $0.00 $3,998.56 $0.00 $0.00 $177,299.79
Tenaska $185,681.52 $134,191.69 $190,625.26 $283,843.68 $455,823.71 $403,967.92 $453,103.02 $454,420.51 $422,724.54 $70,714.02 275992.29 $334,015.72 $3,665,103.88
Texla $14,097.01 $3,764.79 $2,998.43 $10,001.91 $10,589.27 $0.00 $483.61 $2,704.55 $1,388.56 $5,013.34 1176.75 $2,263.64 $54,481.86
The Energy Authority $86,823.57 $58,735.87 $69,556.21 $61,621.95 $365,774.61 $218,311.75 $244,767.33 $341,607.83 $165,885.71 $147,753.54 122051.42 $84,681.58 $1,967,571.37
TransAlta $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $102.70 $0.00 $0.00 $0.00 $0.00 $1,416.58 $1,519.28
UtiliCorp $38,031.35 $47,451.57 $94,946.76 $98,288.01 $105,223.00 $9,992.42 $81,066.22 $51,946.06 $65,872.14 $124,994.49 69999.61 $8,227.21 $796,038.84
West Plains $0.00 $0.00 $0.00 $93.83 $0.00 $180.28 $0.00 $146.41 $236.22 $99.79 6.45 $0.00 $762.98
Western Farmers $204.78 $0.00 $1,390.06 $0.00 $0.00 $946.35 $288.31 $693.38 $4,279.34 $2,293.44 $0.00 $1,694.88 $11,790.54
Western Resources $543,520.11 $381,095.14 $381,530.83 $499,294.10 $884,831.23 $1,417,345.17 $1,075,655.09 $1,391,466.94 $932,515.58 $807,334.95 937504.71 $1,479,038.50 $10,731,132.35
Williams Energy $1,053.00 $4,796.53 $129.35 $0.00 $0.00 $73,369.02 $35,809.44 $15,229.51 $66,617.07 $13,320.19 256248.18 $286,276.25 $752,848.54
                           
                           
TOTAL $3,078,486.64 $2,286,502.68 $3,099,226.13 $3,493,832.68 $4,938,613.76 $6,344,779.74 $8,580,124.60 $9,026,576.45 $5,955,595.48 $7,424,051.58 $6,594,030.08 $8,431,105.25 $69,252,925.07