Requester: SWPP
Flowgate: StjLakIatStr #5050
Date: 06/01/00 1433 CDT
END TIME:2048
Curtailments: The following curtailments were made of SPP schedules:
| Sink | Tag Name | Method | Priority | Schedule MW |
Active MW |
MW Halted/ Cut |
Post-TLR E-Tag Adjust | |
|---|---|---|---|---|---|---|---|---|
| Action Time |
Effective Time |
|||||||
| MAIN | NSP_REMC010001064_ALTE | WL | 1-NS | 51 | 51 | 12 | 14:00 | 14:00 |
| EES | OPPD_AEMC010120981_AECI | CPM | 1-NS | 50 | 50 | 34 | 13:50 | 14:00 |
| SWPP | EES_EPMC010013515_KACY | CPM | 1-NS | 26 | 26 | 11 | 13:42 | 14:00 |
| MAIN | NSP_REMC010001064_ALTE | WL | 1-NS | 51 | 39 | 39 | 15:58 | 16:00 |
| MAPP | WAUE_AEMC010120848_ALTW | WL | 2-NH | 50 | 50 | 50 | 15:56 | 16:00 |
| MAPP | MEC_ALTMA10005782_ALTW | WL | 2-NH | 25 | 25 | 25 | 15:57 | 16:00 |
| MAIN | MP_MSCG01052L695_CE | WL | 2-NH | 1 | 1 | 1 | 15:59 | 16:00 |
| MAIN | GRE_REMC010001067_ALTW | WL | 2-NH | 50 | 50 | 50 | 15:58 | 16:00 |
| SWPP | WPEK_UCUMO0006349_MPS | WL | 2-NH | 100 | 100 | 100 | 15:54 | 16:00 |
| EES | OPPD_CRGL1A000045A_AECI | CPM | 2-NH | 10 | 10 | 10 | 15:42 | 16:00 |
| SWPP | OPPD_TEMUES838Q003_KCPL | WL | 2-NH | 25 | 25 | 25 | 15:40 | 16:00 |
| SWPP | GRE_UCUMO0006333_MPS | WL | 3-ND | 50 | 50 | 1 | 15:57 | 16:00 |
Requester:SWPP
Flowgate:Sibley-EcklesRd #10111
Date: 06/01/00 1430 CDT
END TIME:2046
Curtailments: The following curtailments were made of SPP schedules:
| Sink | Tag Name | Method | Priority | Schedule MW |
Active MW |
Curtailed MW |
Post-TLR E-Tag Adjust | |
|---|---|---|---|---|---|---|---|---|
| Action Time |
Effective Time |
|||||||
| MAPP | MPS_MEANMN0002493_NPPD | WL | 2-NH | 15 | 15 | 15 | 13:57 | 14:00 |
Requester: SWPP
Flowgate: STJLAKIATSTR #5050
Date: 05/31/00 1100 CDT
END TIME:
Curtailments: The following curtailments were made of SPP schedules:
|
|||||||||||||||||||||||||||||||||||||||
| Sink | Tag Name | Method | Priority | Schedule MW |
Active MW |
Curtailed MW |
Relief Provided |
Post-TLR E-Tag Adjust | |
|---|---|---|---|---|---|---|---|---|---|
| Action Time |
Effective Time |
||||||||
| EES | CE_APMM10402486_AECI | WL | 1-NS | 100 | 100 | 100 | 5.0 | 10:19 | 10:30 |
| SWPP | SPA_WRGSRT0012022_WR | CPM | 1-NS | 3 | 3 | 3 | 0.2 | 10:07 | 11:00 |
| MAPP | WAUE_AEMC010120714_ALTW | WL | 2-NH | 50 | 50 | 8 | 0.6 | 10:14 | 10:30 |
| MAPP | OTP_AEMC010120715_ALTW | WL | 2-NH | 50 | 50 | 7 | 0.4 | 10:17 | 10:30 |
| SWPP | CE_UCUMO0006295_MPS | WL | 2-NH | 100 | 100 | 35 | 6.4 | 10:37 | 10:37 |
| SWPP | AMRN_UCUMO0006304_MPS | CPM | 2-NH | 50 | 50 | 14 | 1.9 | 10:35 | 10:35 |
| SWPP | CE_UCUMO0006306_MPS | WL | 2-NH | 50 | 50 | 18 | 3.2 | 10:34 | 10:34 |
| SWPP | OPPD_PSCMPS0001109_WFEC | CPM | 2-NH | 50 | 50 | 29 | 8.8 | 11:24 | 11:24 |
| MAPP | OPPD_PSCMPS0001103_PSCO | WL | 2-NH | 50 | 50 | 7 | 0.5 | 11:11 | 11:11 |
| MAPP | GRE_REMC010001046_ALTW | WL | 2-NH | 50 | 50 | 7 | 0.4 | 10:19 | 10:30 |
| SWPP | WAUE_UCUKS0004093_WPEK | WL | 2-NH | 20 | 20 | 6 | 1.0 | 11:04 | 11:10 |
| SWPP | WPEK_UCUKS0004094_MPS | WL | 2-NH | 100 | 100 | 32 | 5.6 | 11:10 | 11:10 |
| MAPP | OPPD_PWX020000161_WACM | WL | 2-NH | 25 | 25 | 4 | 0.3 | NO | |
| SWPP | OPPD_UCUMO0006327_MPS | WL | 2-NH | 50 | 50 | 38 | 15.3 | 10:31 | 10:31 |
| SWPP | NIPS_EPMC010013382_CSWS | WL | 2-NH | 50 | 50 | 7 | 0.5 | 10:14 | 10:30 |
ADDITIONAL REQUESTED RELIEF FOR THE ABOVE FLOWGATE:
|
|||||||||||||||||||||||||||||||||||||||
| Sink | Tag Name | Method | Priority | Schedule MW |
Active MW |
Curtailed MW |
Relief Provided |
Post-TLR E-Tag Adjust | |
|---|---|---|---|---|---|---|---|---|---|
| Action Time |
Effective Time |
||||||||
| MAPP | WAUE_AEMC010120714_ALTW | WL | 2-NH | 50 | 37 | 37 | 2.9 | 13:33 | 13:33 |
| MAPP | OTP_AEMC010120715_ALTW | WL | 2-NH | 50 | 39 | 39 | 2.6 | 13:38 | 13:38 |
| SWPP | CE_UCUMO0006295_MPS | WL | 2-NH | 100 | 65 | 65 | 12.1 | 13:28 | 13:30 |
| SWPP | AMRN_UCUMO0006304_MPS | CPM | 2-NH | 50 | 31 | 31 | 4.5 | 13:30 | 13:30 |
| SWPP | CE_UCUMO0006306_MPS | WL | 2-NH | 50 | 32 | 32 | 6.0 | 13:31 | 13:31 |
| MAPP | OPPD_PSCMPS0001103_PSCO | WL | 2-NH | 50 | 45 | 45 | 3.4 | 13:29 | 13:30 |
| MAPP | GRE_REMC010001046_ALTW | WL | 2-NH | 50 | 39 | 39 | 2.7 | 13:43 | 13:43 |
| SWPP | WPEK_UCUKS0004095_MPS | WL | 2-NH | 68 | 56 | 56 | 9.7 | 13:32 | 13:32 |
| SWPP | WAUE_UCUKS0004097_WPEK | WL | 2-NH | 14 | 10 | 10 | 1.6 | 13:18 | 13:18 |
| Total for 2-NH | 482 | 354 | 354 | 45.6 | |||||
| MAIN | NSP_AMSE010006710_AMRN | WL | 3-ND | 36 | 36 | 36 | 5.4 | 13:49 | 13:49 |
| SWPP | MEC_UCUMO0006298_MPS | WL | 3-ND | 25 | 25 | 25 | 8.4 | 13:34 | 13:34 |
| Total for 3-ND | 61 | 61 | 61 | 13.9 | |||||
| SWPP | GRE_MPEXRT0004871_MPS | WL | 4-NW | 50 | 50 | 50 | 16.2 | 13:35 | 13:35 |
| Total for 4-NW | 50 | 50 | 50 | 16.2 | |||||
| MAIN | MP_MPEXRT0003955_WPS | WL | 5-NM | 41 | 41 | 10 | 0.7 | 13:22 | 13:30 |
| SWPP | SPA_KMEA010530014_WR | WL | 5-NM | 8 | 8 | 1 | 0.1 | 13:32 | 14:00 |
| MAIN | NSP_WPSM01AAA1790_WPS | WL | 5-NM | 50 | 50 | 11 | 0.8 | 13:27 | 13:30 |
| SWPP | WAUE_WRGSRT0012023_WR | WL | 5-NM | 50 | 50 | 45 | 12.6 | 13:31 | 14:00 |
| SWPP | WAUE_AEMC010120798_KCPL | WL | 5-NM | 25 | 25 | 12 | 1.8 | NO | |
| SWPP | OTP_AEMC010120822_KCPL | WL | 5-NM | 50 | 50 | 22 | 3.0 | NO | |
| SWPP | WAUE_AEMC010120850_KCPL | WL | 5-NM | 75 | 75 | 36 | 5.3 | NO | |
| Total for 5-NM | 299 | 299 | 137 | 24.3 | |||||
|
|||||||||||||||||||||||||||||||||||||||
| Sink | Tag Name | Method | Priority | Schedule MW |
Active MW |
Curtailed MW |
Relief Provided |
Post-TLR E-Tag Adjust | |
|---|---|---|---|---|---|---|---|---|---|
| Action Time |
Effective Time |
||||||||
| MAIN | MP_MPEXRT0003955_WPS | WL | 5-NM | 41 | 31 | 31 | 2.4 | 14:13 | 14:30 |
| SWPP | SPA_KMEA010530014_WR | WL | 5-NM | 1 | 1 | 1 | 0.1 | 14:13 | 15:00 |
| MAIN | NSP_WPSM01AAA1790_WPS | WL | 5-NM | 50 | 39 | 39 | 2.8 | 14:14 | 14:30 |
| SWPP | WAUE_WRGSRT0012023_WR | WL | 5-NM | 50 | 5 | 5 | 1.4 | 14:17 | 15:00 |
| SWPP | WAUE_AEMC010120798_KCPL | WL | 5-NM | 25 | 25 | 25 | 3.8 | NO | |
| SWPP | OTP_AEMC010120822_KCPL | WL | 5-NM | 50 | 50 | 50 | 6.9 | NO | |
| SWPP | WAUE_AEMC010120863_KCPL | WL | 5-NM | 10 | 10 | 10 | 1.5 | NO | |
| SWPP | WAUE_AEMC010120867_KCPL | WL | 5-NM | 65 | 65 | 65 | 9.8 | NO | |
| Total for 5-NM | 292 | 226 | 226 | 28.6 | |||||
| SWPP | CIN_WRGSRT0012016_WR | WL | 6-NN | 50 | 50 | 50 | 5.8 | 14:21 | 15:00 |
| SWPP | AEP_WRGSRT0012014_WR | WL | 6-NN | 50 | 50 | 50 | 5.8 | 14:23 | 15:00 |
| Total for 6-NN | 100 | 100 | 100 | 11.6 | |||||
|
|||||||||||||||||||
| Sink SC | Tag Name | Schedule MW |
Current MW Cap |
Active MW |
Post TLR E-Tag Adjust | Other TLR Impact |
||
|---|---|---|---|---|---|---|---|---|
| Action Time |
Effective Time |
MW | ||||||
| MAIN | MP_MPEXRT0003955_WPS | 41 | 0 | 0 | 20:47 | 21:00 | RELOAD | NO |
| SWPP | GRE_MPEXRT0004871_MPS | 50 | 0 | 0 | NO | YES | ||
| MAIN | NSP_WPSM01AAA1790_WPS | 50 | 0 | 0 | 20:42 | 21:00 | RELOAD | NO |
| EES | CE_APMM10402486_AECI | 100 | 0 | 0 | NO | YES | ||
| SWPP | CIN_WRGSRT0012016_WR | 50 | 0 | 0 | NO | YES | ||
| SWPP | AEP_WRGSRT0012014_WR | 50 | 0 | 0 | NO | YES | ||
| MAIN | NSP_AMSE010006710_AMRN | 36 | 0 | 0 | NO | NO | ||
| MAPP | WAUE_AEMC010120714_ALTW | 50 | 0 | 0 | NO | NO | ||
| MAPP | OTP_AEMC010120715_ALTW | 50 | 0 | 0 | NO | NO | ||
| SWPP | WAUE_WRGSRT0012023_WR | 50 | 0 | 0 | 20:38 | 21:00 | 50 | NO |
| SWPP | SPA_WRGSRT0012022_WR | 2 | 0 | 0 | NO | NO | ||
| SWPP | MEC_UCUMO0006298_MPS | 25 | 0 | 0 | NO | NO | ||
| SWPP | CE_UCUMO0006295_MPS | 100 | 0 | 0 | NO | YES | ||
| SWPP | AMRN_UCUMO0006304_MPS | 50 | 0 | 0 | NO | NO | ||
| SWPP | CE_UCUMO0006306_MPS | 50 | 0 | 0 | NO | YES | ||
| SWPP | OPPD_PSCMPS0001109_WFEC | 50 | 0 | 0 | 20:42 | 21:00 | RELOAD | NO |
| MAPP | OPPD_PSCMPS0001103_PSCO | 50 | 0 | 0 | NO | NO | ||
| MAPP | GRE_REMC010001046_ALTW | 50 | 0 | 0 | NO | NO | ||
| SWPP | WPEK_UCUKS0004094_MPS | 100 | 0 | 0 | NO | NO | ||
| SWPP | WPEK_UCUKS0004095_MPS | 68 | 0 | 0 | NO | NO | ||
| SWPP | WAUE_UCUKS0004097_WPEK | 14 | 0 | 0 | NO | NO | ||
| Active Amount |
Curtailed |
|||||||
| SPA | WR | 1-NS | 3 | 3 | 3 | 1130 CDT | SPA_WRGSRT00102022_WR | 2014 |
| CE | MPS | 2-NH | 100 | 100 | 35 | 1130 CDT | CE_UCUMO0006295_MPS | |
| AMRN | MPS | 2-NH | 50 | 50 | 14 | 1130 CDT | AMRN_UCUMO0006304_MPS | 2014 |
| CE | MPS | 2-NH | 50 | 50 | 18 | 1130 CDT | CE_UCUMO0006306_MPS | |
| OPPD | WFEC | 2-NH | 50 | 50 | 29 | 1130 CDT | OPPD_PSCMPS0001109_WFEC | 2014 |
| WAUE | WPEK | 2-NH | 20 | 20 | 6 | 1130 CDT | WAUE_UCUKS0004093_WPEK | |
| WPEK | MPS | 2-NH | 100 | 100 | 32 | 1130 CDT | WPEK_UCUKS0004094_MPS | 2014 |
| OPPD | MPS | 2-NH | 50 | 50 | 38 | 1130 CDT | OPPD_UCUMO0006327_MPS | |
| NIPS | CSWS | 2-NH | 50 | 50 | 7 | 1130 CDT | NIPS_EPMC010013382_CSWS | |
| CE | MPS | 2-NH | 100 | 65 | 65 | 1430 CDT | CE_UCUMO0006295_MPS | 2014 |
| AMRN | MPS | 2-NH | 50 | 31 | 31 | 1430 CDT | AMRN_UCUMO0006304_MPS | |
| CE | MPS | 2-NH | 50 | 32 | 32 | 1430 CDT | CE_UCUMO0006306_MPS | |
| WPEK | MPS | 2-NH | 68 | 56 | 56 | 1430 CDT | WPEK_UCUKS0004095_MPS | 2014 |
| WAUE | WPEK | 2-NH | 14 | 10 | 10 | 1430 CDT | WAUE_UCUKS0004097_WPEK | 2014 |
| MEC | MPS | 2-NH | 25 | 25 | 25 | 1430 CDT | MEC_UCUMO0006298_MPS | 2014 |
| GRE | MPS | 2-NH | 50 | 50 | 50 | 1430 CDT | GRE_MPEXRT0004871_MPS | |
| SPA | WR | 5-NM | 8 | 8 | 1 | 1430 CDT | SPA_KMEA010530014_WR | |
| WAUE | WR | 5-NM | 50 | 50 | 45 | 1430 CDT | WAUE_WRGSRT0012023_WR | 2014 |
| WAUE | KCPL | 5-NM | 25 | 25 | 12 | 1430 CDT | WAUE_AEMC010120798_KCPL | |
| OTP | KCPL | 5-NM | 50 | 50 | 22 | 1430 CDT | OTP_AEMC010120822_KCPL | |
| WAUE | KCPL | 5-NM | 75 | 75 | 36 | 1430 CDT | WAUE_AEMC010120850_KCPL | |
| SPA | WR | 5-NM | 1 | 1 | 1 | 1530 CDT | SPA_KMEA010530014_WR | |
| WAUE | WR | 5-NM | 50 | 5 | 5 | 1530 CDT | WAUE_WRGSRT0012023_WR | |
| WAUE | KCPL | 5-NM | 25 | 25 | 25 | 1530 CDT | WAUE_AEMC010120798_KCPL | |
| OTP | KCPL | 5-NM | 50 | 50 | 50 | 1530 CDT | OTP_AEMC010120822_KCPL | |
| WAUE | KCPL | 5-NM | 10 | 10 | 10 | 1530 CDT | WAUE_AEMC010120863_KCPL | |
| WAUE | KCPL | 5-NM | 65 | 65 | 65 | 1530 CDT | WAUE_AEMC010120867_KCPL | |
| CIN | WR | 6-NN | 50 | 50 | 50 | 1530 CDT | CIN_WRGSRT0012016_WR | |
| AEP | WR | 6-NN | 50 | 50 | 50 | 1530 CDT | AEP_WRGSRT0012014_WR |
TLR CALLED BY OTHER THAN SPP SC THAT AFFECTS SPP TRANSACTIONS:
Requester: MAPP
Flowgate: COOPER S #6009
Date: 05/31/00 1100 CDT
END TIME:
Curtailments: The following curtailments were made of SPP schedules:
TLR Report
|
|||||||||||||||||||||||||||||||||||||||
Halted / Curtailed Transactions
| Sink | Tag Name | Method | Priority | Schedule MW |
Active MW |
MW Halted/ Cut |
Relief Provided |
Post-TLR E-Tag Adjust | |
|---|---|---|---|---|---|---|---|---|---|
| Action Time |
Effective Time |
||||||||
| SWPP | CILC_RESEE0006684_CSWS | WL | 1-NS | 50 | 50 | 50 | 4.8 | 10:41 | 10:41 |
| SWPP | AMRN_UCUMO0006304_MPS | CPM | 2-NH | 50 | 36 | 5 | 0.7 | 11:00 | 11:00 |
| SWPP | OPPD_PSCMPS0001109_WFEC | CPM | 2-NH | 50 | 50 | 19 | 7.8 | 11:24 | 11:24 |
| SWPP | AECI_VAPG020008402_KCPL | WL | 2-NH | 100 | 100 | 11 | 1.3 | NO | |
| SWPP | WAUE_UCUKS0004093_WPEK | CPM | 2-NH | 20 | 20 | 4 | 0.7 | 11:04 | 11:10 |
| SWPP | WPEK_UCUKS0004094_MPS | CPM | 2-NH | 100 | 100 | 18 | 3.7 | 11:10 | 11:10 |
| SWPP | ENNA_EPMIEAENE0056_KCPL | WL | 2-NH | 80 | 80 | 12 | 1.9 | 11:04 | 11:04 |
| SWPP | CWLP_RESEE0006686_CSWS | WL | 2-NH | 45 | 45 | 4 | 0.3 | 10:42 | 10:42 |
| SWPP | WPEK_UCUKS0004095_MPS | CPM | 2-NH | 68 | 68 | 12 | 2.5 | 10:57 | 11:00 |
RELOADED TAGS AFTER ABOVE TLR WAS REDUCED TO A LEVEL 1 THAT AFFECTED SPP
SCHEDULES:
ALL SPP SCHEDULES WERE STILL REDUCED TO DUE EFFECTS OF OTHER CURRENT TLR'S IN
PROGRESS.
|
|||||||||||||||||||||||||
| Sink SC | Tag Name | Schedule MW |
Current MW Cap |
Active MW |
Post TLR E-Tag Adjust | Other TLR Impact |
||
|---|---|---|---|---|---|---|---|---|
| Action Time |
Effective Time |
MW | ||||||
| SWPP | AMRN_UCUMO0006304_MPS | 50 | 0 | 0 | NO | YES | ||
| SWPP | OPPD_PSCMPS0001109_WFEC | 50 | 0 | 0 | NO | YES | ||
| SWPP | WPEK_UCUKS0004094_MPS | 100 | 0 | 0 | NO | YES | ||
| SWPP | WPEK_UCUKS0004095_MPS | 68 | 0 | 0 | NO | YES | ||
Requester:MAPP
Flowgate:COOPER_S #6009
Date: 05/31/00 1137 CDT
END TIME:
Curtailments: The following curtailments were made of SPP schedules:
| Active Amount |
Curtailed |
|||||||
| CILC | CSWS | 1-NS | 50 | 50 | 50 | 1200 CDT | CILC_RESEE0006684_CSWS | |
| AMRN | MPS | 2-NH | 50 | 36 | 5 | 1200 | AMRN_UCUMO0006304_MPS | 2014 |
| OPPD | WFEC | 2-NH | 50 | 21 | 19 | 1200 | OPPD_PSCMPS0001109_WFEC | 2014 |
| AECI | KCPL | 2-NH | 100 | 100 | 11 | 1200 | AECI_VAPG020008402_KCPL | |
| WAUE | WPEK | 2-NH | 20 | 16 | 6 | 1200 | WAUE_UCUKS0004093_WPEK | |
| WAUE | MPS | 2-NH | 100 | 82 | 32 | 1200 | WAUE_UCUKS0004094_MPS | 2014 |
| ENNA | KCPL | 2-NH | 80 | 80 | 12 | 1200 | ENNA_EPMIEAENE0056_KCPL | |
| CWLP | CSWS | 2-NH | 45 | 45 | 4 | 1200 | CWLP_RESEE0006686_CSWS | |
| WPEK | MPS | 2-NH | 68 | 68 | 12 | 1200 | WPEK_UCUKS0004095_MPS | 2014 |
Requester:SWPP
Flowgate:HawxfrIatStr
Date: 05/30/00 1518
END TIME:
Curtailments: The following curtailments were made of SPP schedules:
| Active Amount |
Curtailed |
|||||||
| MEC | KCPL | 2-NH | 50 | 50 | 50 | 1630 CDT | MEC_KCPSPS0002454_KCPL | 2137 |
| NPPD | WPEK | 2-NH | 50 | 50 | 50 | 1630 CDT | NPPD_UCUKS0004080_WPEK | 2137 |
| SPA | WR | 5-NM | 1 | 1 | 1 | 1630 CDT | SPA_WRGSRDS0009599_WR | 2137 |
| GRE | KCPL | 5-NM | 50 | 50 | 50 | 1630 CDT | GRE_REMC010001043_KCPL | 2137 |
| WAUE | KCPL | 5-NM | 100 | 100 | 100 | 1630 CDT | WAUE_AEMC010120769_KCPL | 2137 |
Requester:EES
Flowgate:WEBRE-RICHARD #1353
Date: 05/30/00 1400
END TIME:
Curtailments: The following curtailments were made of SPP schedules:
| Active Amount |
Curtailed |
|||||||
| EES | LEPA | 1-NS | 16 | 16 | 16 | 1400 CDT | EES_EPMC010013250_LEPA | 2031 |
| AMRN | CSWS | 5-NM | 50 | 50 | 50 | 1400 CDT | AMRN_KOCH010001188_CSWS | 2130 |
| WAUE | HLPT | 5-NM | 50 | 50 | 50 | 1400 CDT | WAUE_AEMC010120545_HLPT | 2137 |
Requester:SWPP
Flowgate:HAWXFRIATSTR #10102
Date: 05/30/00 1315
END TIME:
Curtailments: The following curtailments were made of SPP schedules:
| Active Amount |
Curtailed |
|||||||
| GRE | KCPL | 5-NM | 50 | 50 | 50 | 1315CDT | GRE_REMC010001043_KCPL | 2137 |
| WAUE | KCPL | 5-NM | 50 | 50 | 50 | 1315 CDT | WAUE_AEMC010120749_KCPL | 2137 |
| AEP | WR | 6-NN | 50 | 43 | 43 | 1315 CDT | AEP_WRGSRT001867_WR | 2137 |
| CIN | WR | 6-NN | 50 | 43 | 43 | 1315 CDT | CIN_WRGSRT0011888_WR | 2137 |
| NIPS | WR | 6-NN | 50 | 42 | 42 | 1315 CDT | NIPS_WRGSRT0011906_WR | 2137 |
Requester:SWPP
Flowgate:HAWXFRIATSTR #10102
Date: 05/30/00 1230
END TIME:
Curtailments: The following curtailments were made of SPP schedules:
| Active Amount |
Curtailed |
|||||||
| CE | MPS | 1-NS | 75 | 75 | 75 | 1230CDT | CE_TXU010001479_MPS | 2137 |
| CE | MPS | 1-NS | 25 | 25 | 25 | 1230 CDT | CE_TXU010001481_MPS | 2137 |
| OPPD | MPS | 2-NH | 34 | 34 | 34 | 1230 CDT | OPPD_UCUMO0006283 | 2137 |
| DPC | WR | 2-NH | 25 | 10 | 10 | 1230 CDT | DPC_PWX020000152_WR | 2137 |
| CE | MPS | 2-NH | 100 | 64 | 64 | 1230 CDT | CE_UCUMO0006286_MPS | 2137 |
| GRDA | INDN | 2-NH | 30 | 11 | 11 | 1230 CDT | GRDA_TEA01TEB4291_INDN | 2137 |
| GRE | MPS | 2-NH | 25 | 11 | 11 | 1230 CDT | GRE_UCUMO0006292_MPS | 2137 |
| GRE | MPS | 2-NH | 25 | 11 | 11 | 1230 CDT | GRE_UCUMO0006294_MPS | 2137 |
| AECI | WR | 2-NH | 90 | 90 | 90 | 1230 CDT | AECI_WRGSRT0012017_WR | 2137 |
| GRE | MPS | 4-NW | 50 | 50 | 50 | 1230 CDT | GRE_MPEXRT0004871_MPS | 2137 |
| SPA | WR | 5-NM | 8 | 8 | 8 | 1230 CDT | SPA_KMEA010530014_WR | 2137 |
| GRE | KCPL | 5-NM | 50 | 50 | 50 | 1230 CDT | GRE_REMC010001043_KCPL | 2137 |
| AEP | WR | 6-NN | 50 | 50 | 7 | 1230 CDT | AEP_WRGSRT0011867_WR | 2137 |
| CIN | WR | 6-NN | 50 | 50 | 7 | 1230 CDT | CIN_WRGSRT0011888_WR | 2137 |
| NIPS | WR | 6-NN | 50 | 50 | 8 | 1230 CDT | NIPS_WRGSRT0011906_WR | 2137 |
Requester:SWPP
Flowgate:HAWXFRIATSTR #10102
Date: 05/30/00 1200
END TIME:
Curtailments: The following curtailments were made of SPP schedules:
| Active Amount |
Curtailed |
|||||||
| WR | KACY | 1-NS | 10 | 10 | 10 | 1200 CDT | WR_WRGSRT0012008_KACY | 2137 |
| OPPD | MPS | 2-NH | 100 | 100 | 66 | 1200 CDT | OPPD_UCUMO0006283_MPS | 2137 |
| DPC | WR | 2-NH | 25 | 25 | 15 | 1200 CDT | DPC_PWX020000152_WR | 2137 |
| CE | MPS | 2-NH | 100 | 100 | 36 | 1200 CDT | CE_UCUMO0006286_MPS | 2137 |
| GRDA | INDN | 2-NH | 30 | 30 | 19 | 1200 CDT | GRDA_TEA01TEB4291_INDN | 2137 |
| GRE | MPS | 2-NH | 25 | 25 | 14 | 1200 CDT | GRE_ICIMO0006292_MPS | 2137 |
| GRE | MPS | 2-NH | 25 | 25 | 14 | 1200 CDT | GRE_ICIMO0006294_MPS | 2137 |
Requester:SWPP
Flowgate:STJLAKIATSTR #5050
Date: 05/29/00 1523 CST
END TIME:
Curtailments: The following curtailments were made of SPP schedules:
| Active Amount |
Curtailed |
|||||||
| AMRN | WR | 1-NS | 150 | 0 | 150 | 1600 CST | AMRN_WRGSRT0011975_WR | 1818 |
| AMRN | WR | 1-NS | 50 | 0 | 50 | 1600 CST | AMRN_WRGSRT0011983_WR | 1818 |
| MEC | INDN | 1-NS | 30 | 0 | 30 | 1600 CST | MEC_WRGSRT0011981_INDN | 1818 |
| WPEK | MPS | 2-NH | 100 | 87 | 13 | 1600 CST | WPEK_UCUMO0006277_MPS | 1818 |
| OPPD | MPS | 2-NH | 50 | 35 | 15 | 1600 CST | OPPD_UCUMO0006279_MPS | 1818 |
| OPPD | MPS | 2-NH | 75 | 53 | 22 | 1600 CST | OPPD_UCUMO0006282_MPS | 1818 |
| OPPD | WR | 2-NH | 150 | 111 | 39 | 1600 CST | OPPD_WRGSRT0011976_WR | 1818 |
| AECI | WR | 2-NH | 100 | 94 | 6 | 1600 CST | AECI_WRGSRT0011982_WR | 1818 |
| OPPD | PSCO | 2-NH | 50 | 47 | 3 | 1600 CST | OPPD_PSCMPS0001060_PSCO | 1818 |
| OPPD | NPPD | 2-NH | 25 | 24 | 1 | 1600 CST | OPPD_MEANMN0002429_NPPD | 1818 |
| OPPD | NPPD | 2-NH | 15 | 14 | 1 | 1600 CST | OPPD_MEANMN0002440_NPPD | 1818 |
Requester: EES
Flowgate: Webre-Richard #1353
Date: 05/29/00
END TIME:
Curtailments: The following curtailments were made of SPP
schedules:
| From | |||||||
| WR | BRAZ | NN-6 | 50 | 50 | 1400 | WR_SCEM010005679_BRAZ | 1947 |
| OPPD | HLPT | NN-6 | 100 | 100 | 1400 | OPPD_TNSKDLMAY597D_HLPT | 1947 |
| OPPD | HLPT | NN-6 | 50 | 50 | 1400 | OPPD_CRGL1A001020A_HLPT | 1947 |
| SPA | CSWS | F-7 | 5 | 4 | 1400 | SPA_AECC01118LMW5_CSWS | 1850 |
| CSWS | CLEC | F-7 | 4 | 4 | 1400 | CSWS_CTM010002980_CLEC | 1850 |
| EES | CLEC | F-7 | 216 | 216 | 1400 | EES_CTM010002983_CLEC | 1850 |
| EES | LAFA | F-7 | 31 | 31 | 1400 | EES_TNSKDLMAY6270_LAFA | 1850 |
| AEP | CSWS | F-7 | 100 | 39 | 1400 | AEP_TNSKDLMAY4988_CSWS | 1850 |
| WR | CSWS | F-7 | 100 | 25 | 1400 | WR_WRGSRT0011886_CSWS | 1850 |
| CAJN | CSWS | F-7 | 103 | 103 | 1400 | CAJN_CSWMEO0002790_CSWS | 1850 |
| EES | LAFA | F-7 | 23 | 23 | 1400 | EES_CTM010002984_LAFA | 1850 |
| EES | LAFA | F-7 | 7 | 7 | 1400 | EES_CTM010002986_LAFA | 1850 |
| EES | LAFA | F-7 | 20 | 20 | 1400 | EES_CTM010002985_LAFA | 1850 |
| SPA | CSWS | F-7 | 18 | 5 | 1400 | SPA_SWPAPS0529025_CSWS | 1850 |
| SPA | CSWS | F-7 | 39 | 10 | 1400 | SPA_SWPAPS0529027_CSWS | 1850 |
| SPA | CSWS | F-7 | 60 | 15 | 1400 | SPA_SWPAPS0529028_CSWS | 1850 |
| AECI | CSWS | F-7 | 85 | 27 | 1400 | AECI_AECC01150XTY5_CSWS | 1850 |
| CLEC | LAFA | F-7 | 225 | 165 | 1400 | CLEC_LUSPS150XQL1_LAFA | 1850 |
Requester: EES
Flowgate: Webre-Richard #1353
Date: 05/29/00
END TIME:
Curtailments: The following curtailments were made of SPP
schedules:
| From | |||||||
| EES | CSWS | NS-1 | 52 | 52 | 1330 | EES_EPMC010013221_CSWS | 2207 |
| OPPD | WFEC | NH-2 | 50 | 50 | 1330 | OPPD_PSCMPS0001064_WFEC | 2207 |
| AECI | CSWS | NH-2 | 100 | 100 | 1330 | AECI_CSWMEO0002818_CSWS | 2207 |
| AMRN | CSWS | NM-5 | 50 | 50 | 1330 | AMRN_KOCH010001188_CSWS | 2207 |
| WR | CLEC | NN-6 | 100 | 100 | 1330 | WR_WRGSRT0011954_CLEC | 2207 |
Requester: EES
Flowgate: Sheridan - El Dorado_Sheridan - Hot Springs #1342
Date: 05/29/00
END TIME:
